Warranty: 1 year Courier or Carry in
Lenovo
UPC:
MFG:
21ABS02S00
TOPSELLER TP L13 CLAM AMD G2 AMD RYZEN 5 PRO 5650U 2.30G 8GB
Out of stock
TOPSELLER TP L13 CLAM AMD G2 AMD RYZEN 5 PRO 5650U 2.30G 8GB
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Network (RJ-45) | Yes |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Input Devices | |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| Miscellaneous | |
| Package Contents | ThinkPad L13 Gen 2 (AMD)Power Adapter |
| Features | Anti-glare Screen |
| Package Contents | ThinkPad L13 Gen 2 (AMD)Power Adapter |
| Features | Anti-glare Screen |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Technical Information | |
| Release Month | June |
| Release Year | 2023 |
| Release Month | June |
| Release Year | 2023 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Memory | |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8 GB |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8 GB |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Physical Characteristics | |
| Weight (Approximate) | 3.06 lb (1390 g) |
| Height | 0.70" (17.85 mm) |
| Width | 12.26" (311.30 mm) |
| Depth | 8.62" (218.90 mm) |
| Product Color | Black |
| Weight (Approximate) | 3.06 lb (1390 g) |
| Height | 0.70" (17.85 mm) |
| Width | 12.26" (311.30 mm) |
| Depth | 8.62" (218.90 mm) |
| Product Color | Black |
| Processor | |
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 5650U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 5650U |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.1 |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wimax | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.1 |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wimax | No |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 21ABS02S00 |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21ABS02S00 |
| Product Name | ThinkPad L13 Gen 2 (AMD) |
| Product Line | ThinkPad |
| Product Series | L13 Gen 2 |
| Brand Name | Lenovo |
| Product Type | Notebook |
| Manufacturer Part Number | 21ABS02S00 |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21ABS02S00 |
| Product Name | ThinkPad L13 Gen 2 (AMD) |
| Product Line | ThinkPad |
| Product Series | L13 Gen 2 |
| Brand Name | Lenovo |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
