Warranty: 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on site repair.
HP
UPC:
0198122842643
MFG:
A1RM4UT#ABA
SMART BUY PROBOOK 445 G11 R7-7735U 14IN 16GB 512GB W11P
270 in stock, ready to ship
SMART BUY PROBOOK 445 G11 R7-7735U 14IN 16GB 512GB W11P
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Input Devices | |
| Keyboard Localization | English |
| Keyboard Localization | English |
| Technical Information | |
| Release Year | 2024 |
| Release Year | 2024 |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Power Plug Type | Type C |
| Maximum Power Supply Wattage | 45 W |
| Power Plug Type | Type C |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
| Physical Characteristics | |
| Weight (Approximate) | 3.06 lb (1390 g) |
| Height | 0.67" (17 mm) |
| Width | 12.54" (318.60 mm) |
| Depth | 8.83" (224.30 mm) |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| Weight (Approximate) | 3.06 lb (1390 g) |
| Height | 0.67" (17 mm) |
| Width | 12.54" (318.60 mm) |
| Depth | 8.83" (224.30 mm) |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| Processor | |
| Processor Type | Ryzen 7 |
| L3 Cache | 16 MB |
| Processor Model | 7735U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Threads | 16 |
| Processor Type | Ryzen 7 |
| L3 Cache | 16 MB |
| Processor Model | 7735U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Threads | 16 |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | A1RM4UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 445 14 inch G11 Notebook PC |
| Product Line | ProBook |
| Product Series | 445 G11 |
| Brand Name | HP |
| Product Type | Notebook |
| Manufacturer Part Number | A1RM4UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 445 14 inch G11 Notebook PC |
| Product Line | ProBook |
| Product Series | 445 G11 |
| Brand Name | HP |
| Memory | |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents | ProBook 445 14 inch G11 Notebook PCPower Adapter |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Application/Usage | Everyday Computing |
| Package Contents | ProBook 445 14 inch G11 Notebook PCPower Adapter |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 680M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 680M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 96 | In Stock |
| 2 | Toronto | 174 | In Stock |
