Warranty: Support Service Included: HP 1 Year Wolf Pro Security Edition Service. For terms and conditions please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8 1150ENW & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5 7123ENUS.pdf Manufacturer Warranty: 1 year (1/1/1) limited warranty includes 1 year of parts labor and on site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
HP
UPC:
0198415872906
MFG:
A94CMUT#ABA
SMART BUY PRO ONE 440 G9 AIO I514500 16GB 512GB W11P
43 in stock, ready to ship
SMART BUY PRO ONE 440 G9 AIO I514500 16GB 512GB W11P
Product Specifications
| Built-in Devices | |
|---|---|
| Webcam | Yes |
| Webcam | Yes |
| Input Devices | |
| Keyboard Localization | English |
| Keyboard Localization | English |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 17.13 lb (7770 g) |
| Form Factor | Desktop |
| Height | 14.94" (379.40 mm) |
| Width | 21.23" (539.30 mm) |
| Depth | 8.86" (225 mm) |
| Weight (Approximate) | 17.13 lb (7770 g) |
| Form Factor | Desktop |
| Height | 14.94" (379.40 mm) |
| Width | 21.23" (539.30 mm) |
| Depth | 8.86" (225 mm) |
| Power Description | |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Maximum Power Supply Wattage | 150 W |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Maximum Power Supply Wattage | 150 W |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | A94CMUT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | ProOne 440 G9 All-in-One PC |
| Product Series | ProOne 440 G9 |
| Brand Name | HP |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | A94CMUT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | ProOne 440 G9 All-in-One PC |
| Product Series | ProOne 440 G9 |
| Brand Name | HP |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10Gbps signaling rate port |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Optional Ports | Details regardingoptionalports aggregated from the information available for this product's family/series 1 x SuperSpeed USB 10Gbps signaling rate port w/ DisplayPort™ Alt Mode 1 x DisplayPort™ 1.4a or HDMI 2.1a or USB-C 1 x Serial (RS-232) |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10Gbps signaling rate port |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Optional Ports | Details regardingoptionalports aggregated from the information available for this product's family/series 1 x SuperSpeed USB 10Gbps signaling rate port w/ DisplayPort™ Alt Mode 1 x DisplayPort™ 1.4a or HDMI 2.1a or USB-C 1 x Serial (RS-232) |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Miscellaneous | |
| Package Contents | ProOne 440 G9 All-in-One PC Keyboard Mouse AC Adapter |
| Features | Tool-less Access |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Package Contents | ProOne 440 G9 All-in-One PC Keyboard Mouse AC Adapter |
| Features | Tool-less Access |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 34 | In Stock |
| 2 | Toronto | 9 | In Stock |
