Warranty: Support Service Included: HP 3 year Next Business Day Onsite Desktop excl. External Monitor Hardware Support. For terms and conditions please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5 6385ENW & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5 7123ENUS.pdf Manufacturer Warranty: 3 year (3/3/3) limited warranty includes 3 years of parts labor and on site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
HP
UPC:
0198415873033
MFG:
A94CTUT#ABA
SMART BUY ELITEONE 870 G9 AIO TS I714700 16GB 512GB W11P
165 in stock, ready to ship
SMART BUY ELITEONE 870 G9 AIO TS I714700 16GB 512GB W11P
Product Specifications
| Built-in Devices | |
|---|---|
| Webcam | Yes |
| Webcam | Yes |
| Input Devices | |
| Keyboard Localization | English |
| Keyboard Localization | English |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Power Description | |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 25.57 lb (11600 g) |
| Form Factor | Desktop |
| Height | 23.60" (599.50 mm) |
| Width | 24.17" (614 mm) |
| Depth | 9.72" (247 mm) |
| Weight (Approximate) | 25.57 lb (11600 g) |
| Form Factor | Desktop |
| Height | 23.60" (599.50 mm) |
| Width | 24.17" (614 mm) |
| Depth | 9.72" (247 mm) |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 250 cd/m² |
| Screen Size | 27" |
| Screen Mode | QHD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 2560 x 1440 |
| Brightness | 250 cd/m² |
| Screen Size | 27" |
| Screen Mode | QHD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | A94CTUT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 870 G9 All-in-One Touchscreen PC |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Brand Name | HP |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | A94CTUT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 870 G9 All-in-One Touchscreen PC |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| L3 Cache | 33 MB |
| Processor Model | i7-14700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| L3 Cache | 33 MB |
| Processor Model | i7-14700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |
| Miscellaneous | |
| Package Contents | EliteOne 870 G9 All-in-One Touchscreen PC Keyboard Mouse |
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Package Contents | EliteOne 870 G9 All-in-One Touchscreen PC Keyboard Mouse |
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 53 | In Stock |
| 2 | Toronto | 112 | In Stock |
