Warranty:
3 year (3/3/0) limited warranty includes 3 years of parts and labor. No on site repair.
HP
UPC:
0198415340771
MFG:
A4JE4UT#ABA
SMART BUY ELITEBOOK ULTRA G1Q X1E7810 14IN 16GB 512GB W11P
265 in stock, ready to ship
SMART BUY ELITEBOOK ULTRA G1Q X1E7810 14IN 16GB 512GB W11P
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Qualcomm |
| Chipset Manufacturer | Qualcomm |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Technical Information | |
| Release Year | 2024 |
| AI-powered | Yes |
| Release Year | 2024 |
| AI-powered | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Weight | 7.58 oz (215 g) |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Weight | 7.58 oz (215 g) |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 40Gbps signaling rate; 1 USB Type-C® 10Gbps signaling rate |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 40Gbps signaling rate; 1 USB Type-C® 10Gbps signaling rate |
| Miscellaneous | |
| Package Contents | EliteBook Ultra 14 inch G1q Notebook AI PCAC Adapter |
| Charger Included | Yes |
| Energy Star | Yes |
| Package Contents | EliteBook Ultra 14 inch G1q Notebook AI PCAC Adapter |
| Charger Included | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 8400 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 8400 MHz |
| System Memory Form Factor | On-board |
| Physical Characteristics | |
| Weight (Approximate) | 2.95 lb (1340 g) |
| Height | 0.44" (11.20 mm) |
| Width | 12.32" (312.90 mm) |
| Depth | 8.80" (223.50 mm) |
| Product Color | Blue |
| Color Family | Blue |
| Weight (Approximate) | 2.95 lb (1340 g) |
| Height | 0.44" (11.20 mm) |
| Width | 12.32" (312.90 mm) |
| Depth | 8.80" (223.50 mm) |
| Product Color | Blue |
| Color Family | Blue |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | A4JE4UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook Ultra 14 inch G1q Notebook AI PC |
| Product Line | EliteBook Ultra G1q |
| Brand Name | HP |
| Product Type | Notebook |
| Manufacturer Part Number | A4JE4UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteBook Ultra 14 inch G1q Notebook AI PC |
| Product Line | EliteBook Ultra G1q |
| Brand Name | HP |
| Processor | |
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-78-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 3.40 GHz |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-78-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 3.40 GHz |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Display & Graphics | |
| Screen Resolution | 2240 x 1400 |
| Screen Size | 14" |
| Screen Mode | 2.2K |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Color Gamut | 100% sRGB |
| Screen Resolution | 2240 x 1400 |
| Screen Size | 14" |
| Screen Mode | 2.2K |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Color Gamut | 100% sRGB |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 71 | In Stock |
| 2 | Toronto | 194 | In Stock |
