Warranty: 3-year limited warranty, parts and labor
PANASONIC
UPC:
UNSPSC:
43211509
MFG:
CF33YZ025BM
PANASONIC WINDOWS 11 PRO, TABLET, MK4, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, ESIM, DUAL PASS (CH1: WWAN-MAIN/CH2: WLAN-MAIN), STANDARD BATTERY, MUI
Out of stock
PANASONIC WINDOWS 11 PRO, TABLET, MK4, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, ESIM, DUAL PASS (CH1: WWAN-MAIN/CH2: WLAN-MAIN), STANDARD BATTERY, MUI
Product Specifications
| Primary Information | |
|---|---|
| System Type | Tablet PC |
| Model | TOUGHBOOK 33 |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i5 |
| Max Turbo Frequency | 4.7 GHz |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Processor / Number | 1345U |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4266 MHz |
| Flash Memory / Installed Size | 512 GB |
| Display Diagonal Size | 12 Inch |
| Touch Screen | Multi-touch |
| Max Resolution | 2160 x 1440 |
| Brightness | 2-1200 nit |
| Image Aspect Ratio | 3:2 |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Graphics Controller | Intel Iris Xe |
| Webcam | Infrared 2MP Webcam |
| Speakers | Yes |
| Microphone | Yes |
| Input Device Support Type | Touch-screen |
| Operating System | Microsoft Windows 11 Pro |
| Battery Technology | Lithium-ion |
| Battery Capacity | 2050 mAh |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | AC 100V-240V |
| Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| WWAN Supported | Dual Pass (Ch1:none/Ch2:none) |
| Rugged | Yes |
| Security Devices | TPM v.2.0 |
| Service & Support Type | 3-year limited warranty, parts and labor |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Processor / Number | 1345U |
| Max Turbo Frequency | 4.7 GHz |
| Multi-Core Technology | 10-Core |
| Memory | |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Flash Memory / Installed Size | 512 GB |
| Display | |
| Display Diagonal Size | 12 Inch |
| Touch Screen | Multi-touch |
| Max Resolution | 2160 x 1440 |
| Brightness | 2-1200 nit |
| Image Aspect Ratio | 3:2 |
| Dimensions&Miscellaneous | |
| Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| WWAN Supported | Dual Pass (Ch1:none/Ch2:none) |
| Video | |
| Graphics Controller | Intel Iris Xe |
| Webcam | Infrared 2MP Webcam |
| Special Feature | |
| Input Device Support Type | Touch-screen |
| Rugged | Yes |
| COO | TAIWAN |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 2050 mAh |
| Service&Support | |
| Service & Support Type | 3-year limited warranty, parts and labor |
| UNSPSC Code | |
| UNSPSC Code | 43211509 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
