Warranty: Call for Availability
PANASONIC
UPC:
885170428799
UNSPSC:
43211503
MFG:
FZ55JA601BM
PANASONIC WINDOWS 11 PRO, MK3, TOUCH, I7-1370P, 16GB, 512GB OPAL SSD, WEBCAM, USB-C, STANDARD BATTERY, 64 BIT, MUI
Out of stock
PANASONIC WINDOWS 11 PRO, MK3, TOUCH, I7-1370P, 16GB, 512GB OPAL SSD, WEBCAM, USB-C, STANDARD BATTERY, 64 BIT, MUI
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | TOUGHBOOK 55 |
| Display Technology | IPS |
| Brightness | 1000 Nits |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1080 |
| Touch Screen | Multi-touch |
| Image Aspect Ratio | 16:9 |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.2 GHz |
| Multi-Core Technology | 14-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 1370P |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None Byte |
| SSD Capacity | 512 GB |
| Graphics Controller | Intel UHD Graphic |
| Network Controller | Intel Wi-Fi 6E |
| Operating System | Microsoft Windows 11 Pro |
| WWAN Supported | Yes |
| Data Link Protocol | Bluetooth; Wi-Fi |
| Cellular Generation | 4G |
| Battery Technology | Lithium-ion |
| Battery Capacity | 6300 mAh |
| Battery / Run Time | 18 Hours |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | 100V-240V |
| Webcam | Infrared 2MP Webcam |
| Input Device Support Type | Keyboard |
| Keyboard | Backlit Keyboard |
| Security Devices | TPM 2.0 |
| 2-in-1 Convertible | No |
| Rugged | Yes |
| Interfaces | USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A), MicroSDXC UHS-I, HDMI 4K, Ethernet 1Gbps RJ-45, Audio In/Out 3.5mm, Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| Dimensions&Miscellaneous | |
| Width | 13.6 Inch |
| Depth | 10.7 Inch |
| Height | 1.3 Inch |
| Weight | 4.9 lbs. |
| Display | |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1080 |
| Touch Screen | Multi-touch |
| Display Technology | IPS |
| Brightness | 1000 Nits |
| Image Aspect Ratio | 16:9 |
| Webcam | Infrared 2MP Webcam |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 1370P |
| Max Turbo Frequency | 5.2 GHz |
| Multi-Core Technology | 14-Core |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None Byte |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | Intel UHD Graphic |
| Networking | |
| Network Controller | Intel Wi-Fi 6E |
| WWAN Supported | Yes |
| Data Link Protocol | Bluetooth; Wi-Fi |
| Cellular Generation | 4G |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 6300 mAh |
| Battery / Run Time | 18 Hours |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | 100V-240V |
| Special Feature | |
| Keyboard | Backlit Keyboard |
| Security Devices | TPM 2.0 |
| Input Device Support Type | Keyboard |
| 2-in-1 Convertible | No |
| Rugged | Yes |
| COO | TAIWAN |
| Expansion | |
| Interfaces | USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A), MicroSDXC UHS-I, HDMI 4K, Ethernet 1Gbps RJ-45, Audio In/Out 3.5mm, Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
