



Warranty: Call for Availability
PANASONIC
UPC:
UNSPSC:
43211503
MFG:
FZ55JV418BM
PANASONIC WINDOWS 11 PRO, MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, DGPS, NEW LTE, DUAL PASS (CH2:DGPS, CH1:WLAN-MAIN), USB-C, STANDARD
Out of stock
Windows 11 Pro, MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, DGPS, NEW LTE, DUAL PASS (CH2:DGPS, CH1:WLAN-MAIN), USB-C, STANDARD BATTERY, 64 BIT, MUI
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | TOUGHBOOK 55 MK3 |
Display Technology | TFT |
Display Diagonal Size | 14 Inch |
Max Resolution | 1366 x 768 |
Touch Screen | Yes |
Image Aspect Ratio | 16:9 |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
Processor / Installed Qty | 1 |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Storage Controller Type | NVMe |
SSD Capacity | 512 GB |
Network Controller | Intel AX211 Wi-Fi 6E |
Operating System | Microsoft Windows 11 Professional |
WWAN Supported | CH1:WLAN-MAIN |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | LTE |
Cellular Service Provider | Not Specified |
Cellular Generation | 4G |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V - 240V AC, 50Hz/ 60Hz |
Camera | Y |
Webcam | Y |
Camera Feature | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Memory Card Reader | Micro SDXC Memory Card x1 |
Expansion Slots Total (Free) | Front Expansion Slot 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader; Rear Expansion Slot VGA + True Serial + 4th USB 3.2, VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0, 4th USB 3.2 + USB Type c |
Interfaces | USB 3.2 x2, Thunderbolt 4 x1, HDMI x1, Headset x1, DC In x1, Port Replicator x1, Dual Path Through Connector x1 |
Dimensions&Miscellaneous | |
Width | 345 Mm |
Depth | 32.8 Mm |
Height | 272 Mm |
Weight | 2.08 Kg |
Special Feature | |
Min Operating Temperature | -29 Degree Celsisu |
Max Operating Temperature | 60 Degree Celsisu |
COO | TAIWAN |
Display | |
Display Diagonal Size | 14 Inch |
Max Resolution | 1366 x 768 |
Touch Screen | Yes |
Display Technology | TFT |
Image Aspect Ratio | 16:9 |
Camera | Y |
Webcam | Y |
Camera Feature | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Max Supported Size | 64 GB |
Storage | |
Hard Drive / Type | SSD |
Storage Controller Type | NVMe |
SSD Capacity | 512 GB |
Networking | |
Network Controller | Intel AX211 Wi-Fi 6E |
WWAN Supported | CH1:WLAN-MAIN |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | LTE |
Cellular Service Provider | Not Specified |
Cellular Generation | 4G |
Software | |
Operating System | Microsoft Windows 11 Professional |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V - 240V AC, 50Hz/ 60Hz |
Expansion | |
Memory Card Reader | Micro SDXC Memory Card x1 |
Expansion Slots Total (Free) | Front Expansion Slot 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader; Rear Expansion Slot VGA + True Serial + 4th USB 3.2, VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0, 4th USB 3.2 + USB Type c |
Interfaces | USB 3.2 x2, Thunderbolt 4 x1, HDMI x1, Headset x1, DC In x1, Port Replicator x1, Dual Path Through Connector x1 |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |