Warranty: Call for Availability
PANASONIC
UPC:
885170428539
UNSPSC:
43211503
MFG:
FZ55GA601BM
PANASONIC WINDOWS 11 PRO, MK3, N/TOUCH, I7-1370P, 16GB, 512GB OPAL SSD, WEBCAM, USB-C, STANDARD BATTERY, 64 BIT, MUI
Out of stock
PANASONIC WINDOWS 11 PRO, MK3, N/TOUCH, I7-1370P, 16GB, 512GB OPAL SSD, WEBCAM, USB-C, STANDARD BATTERY, 64 BIT, MUI
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | TOUGHBOOK 55 |
| Screen Type | Anti-glare; Anti-Reflection |
| Display Technology | IPS |
| Brightness | 1000 NITS |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1080 |
| Widescreen | Yes |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:9 |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.2 GHz |
| Multi-Core Technology | 14-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 1370P |
| RAM / Technology | DDR4 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 3200 MHz |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 6500 mAh |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | AC 100V-240V |
| Camera | Yes |
| Webcam | Yes |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | Emissive Backlit Keyboard |
| Keyboard Language | English |
| Security Devices | TPM 2.0 |
| 2-in-1 Convertible | No |
| Rugged | Yes |
| Interfaces | USB-C |
| Dimensions&Miscellaneous | |
| Width | 13.6 Inch |
| Depth | 10.7 Inch |
| Height | 1.3 Inch |
| Weight | 4.9 lbs. |
| Display | |
| Screen Type | Anti-Reflection; Anti-glare |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1080 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Brightness | 1000 NITS |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Camera | Yes |
| Webcam | Yes |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Manufacturer | Intel |
| Processor / Type | Core i7 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 1370P |
| Max Turbo Frequency | 5.2 GHz |
| Multi-Core Technology | 14-Core |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Max Supported Size | 64 GB |
| RAM / Memory Speed | 3200 MHz |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Software | |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Networking | |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 6500 mAh |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | AC 100V-240V |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Emissive Backlit Keyboard |
| Security Devices | TPM 2.0 |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | Yes |
| COO | TAIWAN |
| Expansion | |
| Interfaces | USB-C |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
