Warranty: Call for Availability
PANASONIC
UPC:
885170419469
UNSPSC:
43211503
MFG:
CF334Z01WAM
PANASONIC MK3, I7-1270P, 16GB, 512GB SSD OPAL, 12.0INC QHD TOUCHSCREEN(1200NIT), FRONT CAMERA, REAR CAMERA, WIN 11, 64 BIT, ENGLISH
2 in stock, ready to ship
PANASONIC MK3, I7-1270P, 16GB, 512GB SSD OPAL, 12.0INC QHD TOUCHSCREEN(1200NIT), FRONT CAMERA, REAR CAMERA, WIN 11, 64 BIT, ENGLISH
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | TOUGHBOOK 33 |
| Screen Type | Anti-Reflection |
| Brightness | 1200 nit |
| Display Diagonal Size | 12 Inch |
| Max Resolution | 2160 x 1440 |
| Touch Screen | Multi-touch |
| Image Aspect Ratio | 3:2 |
| Max Monitors Supported | 4 |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.8 GHz |
| Processor / Clock Speed | 2.2 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 18 MB |
| Processor / Number | 1270P |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4266 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None Byte |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None Byte |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Graphics Controller | Intel Iris Xe |
| Video Memory / Installed Size | None GB |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
| Cellular Technology | None |
| Battery Technology | Lithium-ion |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | AC 100V-240V |
| Camera | Yes |
| Webcam | FRONT CAMERA, REAR CAMERA |
| Camera Feature | FRONT CAMERA, REAR CAMERA |
| Input Device Support Type | Touch-screen; Keyboard |
| Pointing device | Y |
| Speakers | Yes |
| Keyboard Language | English |
| Security Devices | TPM v.2.0,Kensington cable lock slots |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| Interfaces | USB-C Thunderbolt 4, 40 Gbps 3A (w/PD),USB-A 5Gbps 1.5A,HDMI, Ethernet,Audio In/Out, Dual SIM (Nano-SIM & eSIM), Docking connector |
| Dimensions&Miscellaneous | |
| Width | 12.3 Inch |
| Depth | 11.4 Inch |
| Height | 1.8 Inch |
| Weight | 6.2 lbs. |
| Display | |
| Screen Type | Anti-Reflection |
| Display Diagonal Size | 12 Inch |
| Max Resolution | 2160 x 1440 |
| Touch Screen | Multi-touch |
| Brightness | 1200 nit |
| Image Aspect Ratio | 3:2 |
| Max Monitors Supported | 4 |
| Camera | Yes |
| Webcam | FRONT CAMERA, REAR CAMERA |
| Camera Feature | FRONT CAMERA, REAR CAMERA |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Manufacturer | Intel |
| Processor / Type | Core i7 |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 2.2 GHz |
| Cache Memory Installed Size | 18 MB |
| Processor / Number | 1270P |
| Max Turbo Frequency | 4.8 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4266 MHz |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None Byte |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None Byte |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Video Memory / Installed Size | None GB |
| Graphics Controller | Intel Iris Xe |
| Software | |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Networking | |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
| Cellular Technology | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | AC 100V-240V |
| Special Feature | |
| Pointing device | Y |
| Keyboard Language | English |
| Security Devices | TPM v.2.0,Kensington cable lock slots |
| Input Device Support Type | Keyboard; Touch-screen |
| Speakers | Yes |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| COO | TAIWAN |
| Expansion | |
| Interfaces | USB-C Thunderbolt 4, 40 Gbps 3A (w/PD),USB-A 5Gbps 1.5A,HDMI, Ethernet,Audio In/Out, Dual SIM (Nano-SIM & eSIM), Docking connector |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 2 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
