Warranty: Call for Availability
PANASONIC
UPC:
UNSPSC:
43211509
MFG:
CF33UZ019AM
PANASONIC MK3, CLAMSHELL, I5-1245U, 16GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, WIN11 PRO, 64 BIT, ENGLISH
Out of stock
PANASONIC MK3, CLAMSHELL, I5-1245U, 16GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, WIN11 PRO, 64 BIT, ENGLISH
Product Specifications
| Primary Information | |
|---|---|
| System Type | Tablet PC |
| Model | TOUGHBOOK 33 |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Processor / Number | 1245U |
| Processor / Installed Qty | 1 |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4266 MHz |
| Flash Memory / Installed Size | 512 GB |
| Display Diagonal Size | 12 Inch |
| Touch Screen | Multi-touch |
| Max Resolution | 2160 x 1440 |
| Brightness | 2-1200 nit |
| Image Aspect Ratio | 3:2 |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Graphics Controller | Intel Iris Xe |
| Webcam | Yes |
| Camera Feature | Infrared 2MP Webcam, 8MP Rear Camera |
| Speakers | Yes |
| Microphone | Yes |
| Input Device Support Type | Keyboard, Touchpad; Digitizer Pen |
| Operating System | Microsoft Windows 11 Pro |
| Battery Technology | Lithium-ion |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | 100V-240V |
| Interfaces | USB-C Thunderbolt 4; USB-A; HDMI; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Security Devices | TPM 2.0 |
| Dimensions&Miscellaneous | |
| Width | 12.1 Inch |
| Depth | 9.6 Inch |
| Height | 0.9 Inch |
| Weight | 3.4 lbs. |
| Interfaces | USB-C Thunderbolt 4; USB-A; HDMI; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Processor / Number | 1245U |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | 10-Core |
| Processor / Installed Qty | 1 |
| Memory | |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Flash Memory / Installed Size | 512 GB |
| Display | |
| Display Diagonal Size | 12 Inch |
| Touch Screen | Multi-touch |
| Max Resolution | 2160 x 1440 |
| Brightness | 2-1200 nit |
| Image Aspect Ratio | 3:2 |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Video | |
| Graphics Controller | Intel Iris Xe |
| Webcam | Yes |
| Camera Feature | Infrared 2MP Webcam, 8MP Rear Camera |
| Special Feature | |
| Input Device Support Type | Keyboard, Touchpad; Digitizer Pen |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| COO | TAIWAN |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| UNSPSC Code | |
| UNSPSC Code | 43211509 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
