Warranty: Call for Availability
PANASONIC
UPC:
UNSPSC:
43211509
MFG:
CF33TZ02TAM
PANASONIC MK3, 15-1245U, 16GB, 512GB SSD OPAL, LTE, (CH1:WWAN CH2:WWAN-GPS), MICRO SD, FRONT CAMERA, REAR CAMERA, WIN 11, 64 BIT, ENGLISH
Out of stock
PANASONIC MK3, 15-1245U, 16GB, 512GB SSD OPAL, LTE, (CH1:WWAN CH2:WWAN-GPS), MICRO SD, FRONT CAMERA, REAR CAMERA, WIN 11, 64 BIT, ENGLISH
Product Specifications
| Primary Information | |
|---|---|
| System Type | Tablet PC |
| Model | TOUGHBOOK 33 |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Processor / Number | 1245U |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4266 MHz |
| Flash Memory / Installed Size | 512 GB |
| Touch Screen | Yes |
| Display Diagonal Size | 12 Inch |
| Max Resolution | 2160 x 1440 |
| Brightness | 1200 nits |
| Image Aspect Ratio | 3:2 |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
| Graphics Controller | Intel Iris Xe |
| Webcam | Yes |
| Camera Feature | FRONT CAMERA, REAR CAMERA |
| Speakers | Yes |
| Microphone | Integrated dual array microphone |
| Input Device Support Type | Touch-screen |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Power / Device Type | AC Adapters |
| Power / Voltage Required | 100V-240V |
| Interfaces | USB-C Thunderbolt 4, 40 Gbps 3A (w/PD); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| WWAN Supported | CH1:WWAN CH2:WWAN-GPS |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| Cellular Technology | LTE |
| Cellular Service Provider | FirstNet Ready; Verizon; AT&T |
| Cellular Generation | 4G |
| Security Devices | Intel Hardware Shield, Secured-core PC, TPM v.2.0, NIST BIOS compliant, Persistence technology by Absolute in BIOS |
| Dimensions&Miscellaneous | |
| Width | 12.1 Inch |
| Depth | 9.6 Inch |
| Height | 0.9 Inch |
| Weight | 3.4 lbs. |
| Interfaces | USB-C Thunderbolt 4, 40 Gbps 3A (w/PD); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Processor / Number | 1245U |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | 10-Core |
| Memory | |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Flash Memory / Installed Size | 512 GB |
| Display | |
| Touch Screen | Yes |
| Max Resolution | 2160 x 1440 |
| Display Diagonal Size | 12 Inch |
| Brightness | 1200 nits |
| Image Aspect Ratio | 3:2 |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| WWAN Supported | CH1:WWAN CH2:WWAN-GPS |
| Cellular Technology | LTE |
| Cellular Service Provider | Verizon; FirstNet Ready; AT&T |
| Cellular Generation | 4G |
| Video | |
| Graphics Controller | Intel Iris Xe |
| Webcam | Yes |
| Camera Feature | FRONT CAMERA, REAR CAMERA |
| Special Feature | |
| Input Device Support Type | Touch-screen |
| 2-in-1 Convertible | Yes |
| Rugged | Yes |
| COO | Inquire |
| TAA compliance | Inquire |
| Software | |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| UNSPSC Code | |
| UNSPSC Code | 43211509 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
