


Warranty: 3-Year, Courier Or Carry-In
P15V
UPC:
195891719183
UNSPSC:
43211503
MFG:
21A9002XUS
P15V GEN 2 INTEL CORE I7-11850H 4.8GHZ 15.6IN 32GB 1TB SSD W10 PRO ENGLISH 3-YEAR, DEPOT BLACK
Out of stock
ThinkPad P15v G2 - Intel - Core - i7-11850H vPro - (2.50GHz - ) 15.6 1920 x 1080 Non-Touch - Windows 10 Pro 64 - 32.0GB - 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal - NVIDIA RTX A2000 4GB - BT 5.1 or above,WiFi62x2AXvPro - IR&RGB Camera - 6 Cell Li-Pol 68Wh - 3 Year Premier NBD
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | ThinkPad P15v Gen 2 |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 300nits |
Display Diagonal Size | 15.6 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | None |
Image Aspect Ratio | 16:9 |
Color Gamut | NTSC 45% |
Max Monitors Supported | Supports up to 3 independent displays |
Processor / Generation | Intel 11th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.8 GHz |
Processor / Clock Speed | 2.1 GHz |
Multi-Core Technology | 8-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Processor / Number | 11850H |
RAM / Technology | DDR4 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Optical Storage Type | None |
Storage Controller Type | PCIe x4 NVMe |
SSD / Installed Qty | 1 |
SSD Capacity | 1 TB |
Graphics Controller | NVIDIA RTX A2000 |
Video Memory / Installed Size | 4 GB |
Network Controller | Intel Ethernet Connection I219-LM |
Operating System | Microsoft Windows 10 Professional 64-bit |
WWAN Supported | WWAN Upgradable to 4G |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Li-Polymer |
Battery Capacity | 68 WHr |
Cell Count | 6-cell |
Battery / Run Time | MobileMark 2018: 7.5 hr, JEITA 2.0: 9.5 hr |
Power / Device Type | Power Adapter |
Power / Provided (W) | 135 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Camera | 720p |
Webcam | Yes |
Camera Feature | IR & HD 720p with Privacy Shutter |
Fingerprint Reader | Yes |
Input Device Support Type | Keyboard GB |
Pointing device | Y |
Speakers | 2 x 2w |
Keyboard | Backlit Keyboard |
Keyboard Language | English |
Security Devices | Discrete TPM 2.0 |
Enclosure Color | Black |
Material | PC + ABS (Top), PC + ABS (Bottom) |
Memory Card Reader | SD Reader |
Interfaces | 2x USB 3.2 Gen 1 (one Always On), 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4), 1x HDMI 2.0, 1x SD card reader, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm) |
Service & Support Type | 3-Year, Courier Or Carry-In |
Dimensions&Miscellaneous | |
Width | 366.5 Mm |
Depth | 250 Mm |
Height | 24.5 Mm |
Weight | 2.18 Kg |
Green Product Information | |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
RoHS | Y |
Special Feature | |
Min Operating Temperature | 5 Celsius |
Max Operating Temperature | 35 Celsius |
Humidity Range Operating | 8% to 95% at wet-bulb temperature 23°C (73°F) |
Pointing device | Y |
Keyboard Language | English |
Keyboard | Backlit Keyboard |
Fingerprint Reader | Yes |
Security Devices | Discrete TPM 2.0 |
Input Device Support Type | Keyboard GB |
Speakers | 2 x 2w |
RoHS | Y |
Enclosure Color | Black |
Material | PC + ABS (Top), PC + ABS (Bottom) |
COO | CHINA |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 15.6 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | None |
Display Technology | IPS |
Brightness | 300nits |
Color Gamut | NTSC 45% |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | Supports up to 3 independent displays |
Camera | 720p |
Webcam | Yes |
Camera Feature | IR & HD 720p with Privacy Shutter |
Processor | |
Processor / Generation | Intel 11th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i7 |
Cache Memory Type | Smart Cache |
Processor / Clock Speed | 2.1 GHz |
Cache Memory Installed Size | 24 MB |
Processor / Number | 11850H |
Max Turbo Frequency | 4.8 GHz |
Multi-Core Technology | 8-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 32 GB |
RAM / Max Supported Size | 64 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Optical Storage Type | None |
Storage Controller Type | PCIe x4 NVMe |
Hard Drive / Type | SSD |
SSD Capacity | 1 TB |
SSD / Installed Qty | 1 |
Video | |
Video Memory / Installed Size | 4 GB |
Graphics Controller | NVIDIA RTX A2000 |
Networking | |
Network Controller | Intel Ethernet Connection I219-LM |
WWAN Supported | WWAN Upgradable to 4G |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Software | |
Operating System | Microsoft Windows 10 Professional 64-bit |
Power/Battery | |
Battery Technology | Li-Polymer |
Battery Capacity | 68 WHr |
Battery / Run Time | MobileMark 2018: 7.5 hr, JEITA 2.0: 9.5 hr |
Cell Count | 6-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 135 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Expansion | |
Memory Card Reader | SD Reader |
Interfaces | 2x USB 3.2 Gen 1 (one Always On), 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4), 1x HDMI 2.0, 1x SD card reader, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm) |
Service&Support | |
Service & Support Type | 3-Year, Courier Or Carry-In |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |