Warranty: Call for Availability
NVIDIA
UPC:
UNSPSC:
43201401
MFG:
47C2119
NVIDIA TESLA K20 IBM FLEX PCIE EXP 119
Out of stock
NVIDIA TESLA K20 IBM FLEX PCIE EXP 119
Product Specifications
| Primary Information | |
|---|---|
| Product Description | NVIDIA Tesla K20 - GPU computing processor - Tesla K20 - 5 GB |
| Device Type | GPU computing processor |
| Bus Type | PCI Express 3.0 x16 |
| Graphics Engine | NVIDIA Tesla K20 |
| Memory | 5 GB GDDR5 |
| CUDA Cores | 2496 |
| Memory Interface | 384-bit |
| Designed For | Flex System x220 Compute Node 7906; x240 Compute Node 8737 |
| General | |
| Device Type | GPU computing processor |
| Bus Type | PCI Express 3.0 x16 |
| Graphics Engine | NVIDIA Tesla K20 |
| CUDA Cores | 2496 |
| Features | Nvidia CUDA technology, Error Correcting Codes (ECC) Memory, SMX technology, Kepler GPU Architecture, Dynamic Parallelism, Hyper-Q |
| Memory | |
| Size | 5 GB |
| Technology | GDDR5 SDRAM |
| Bus Width | 384-bit |
| Bandwidth | 200 GBps |
| Compatibility Information | |
| Designed For | Lenovo Flex System x220 Compute Node 7906 ¦ Lenovo Flex System x240 Compute Node 8737 |
| Special Feature | |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43201401 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
