Warranty: Call for Availability
MICROSOFT
UPC:
196388161652
UNSPSC:
43211503
MFG:
XK5-00001
MICROSOFT SRFCLPTP GO3 I5/8/256 CMBSKUW10 SC ENGLISH WIN10 PLATINUM US/CANADA 1 LICENSE REFURBISHED REFURB
Out of stock
MICROSOFT SRFCLPTP GO3 I5/8/256 CMBSKUW10 SC ENGLISH WIN10 PLATINUM US/CANADA 1 LICENSE REFURBISHED REFURB
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Surface Laptop Go 3 |
| Display Diagonal Size | 12.4 Inch |
| Max Resolution | 1536 x 1024 |
| Touch Screen | 10-Point Multi-Touch |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 148 PPI |
| Color Gamut | Color profile: sRGB and Vivid |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | 10-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 1235U |
| RAM / Technology | LPDDR5 |
| RAM / Total Installed Size | 8 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 256 GB |
| Graphics Controller | Intel Iris Xe |
| Network Controller | 11ax |
| Operating System | Microsoft Windows 10 |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
| Battery Capacity | 41 WHr |
| Battery / Run Time | Up to 15 hours of typical device usage |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 39 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | 720p HD front-facing camera |
| Fingerprint Reader | Yes |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| Keyboard | Layout: QWERTY, full row of function keys |
| Keyboard Language | Bilingual |
| Security Devices | TPM 2.0 |
| Enclosure Color | PLATINUM |
| 2-in-1 Convertible | No |
| Rugged | No |
| Interfaces | USB-C 3.2 (data, DisplayPort and charging), USB-A 3.1, 3.5 mm headphone jack |
| Dimensions&Miscellaneous | |
| Width | 10.95 Inch |
| Depth | 8.12 Inch |
| Height | 0.62 Inch |
| Weight | 1.13 Kg |
| Green Product Information | |
| EPEAT Level | Gold |
| Energy Star Compliant | Yes |
| Display | |
| Display Diagonal Size | 12.4 Inch |
| Max Resolution | 1536 x 1024 |
| Touch Screen | 10-Point Multi-Touch |
| Color Gamut | Color profile: sRGB and Vivid |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 148 PPI |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | 720p HD front-facing camera |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Type | Core i5 |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 1235U |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | 10-Core |
| Memory | |
| RAM / Technology | LPDDR5 |
| RAM / Total Installed Size | 8 GB |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 256 GB |
| Video | |
| Graphics Controller | Intel Iris Xe |
| Networking | |
| Network Controller | 11ax |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
| Software | |
| Operating System | Microsoft Windows 10 |
| Power/Battery | |
| Battery Capacity | 41 WHr |
| Battery / Run Time | Up to 15 hours of typical device usage |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 39 Watt |
| Special Feature | |
| Keyboard Language | Bilingual |
| Keyboard | Layout: QWERTY, full row of function keys |
| Fingerprint Reader | Yes |
| Security Devices | TPM 2.0 |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | PLATINUM |
| COO | CHINA |
| Expansion | |
| Interfaces | USB-C 3.2 (data, DisplayPort and charging), USB-A 3.1, 3.5 mm headphone jack |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
