Warranty: Call for Availability
MICROSOFT
UPC:
196388556656
UNSPSC:
43211503
MFG:
EP2-34651
MICROSOFT LPT7 13INPLS/16/512 WIN11 SC ENGLISH CANADA PLATINUM
Out of stock
Microsoft SfcLpt7 13in Pls/16/512 SC English Win11 Platinum Canada 1 License
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Surface Laptop |
| Display Diagonal Size | 13 Inch |
| Max Resolution | 1920 x 1280 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 178 PPI |
| Color Gamut | sRGB and Enhanced |
| Processor / Type | Snapdragon X Plus |
| Processor / Manufacturer | Qualcomm |
| Multi-Core Technology | 8-Core |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | UFS |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| Graphics Controller | Qualcomm Adreno GPU |
| Operating System | Microsoft Windows 11 |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 50 WHr |
| Battery / Run Time | Up to 23 hours of local video playback; Up to 16 hours of active web usage |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 45 Watt |
| Camera | YES |
| Webcam | YES |
| Camera Feature | 1080p Full HD camera |
| Fingerprint Reader | Yes |
| Input Device Support Type | Touch-screen |
| Speakers | Yes |
| Keyboard | Activation: Moving (mechanical) keys; Layout: QWERTY, full row of function keys (F1 F12) |
| Keyboard Language | English |
| Security Devices | Enhanced security with Microsoft Pluton TPM 2.0 |
| Enclosure Color | Platinum |
| Material | Anodized Aluminum |
| Rugged | No |
| Interfaces | 1 x USB-A / USB 3.1; 2 x USB-C / USB 3.2 |
| Dimensions&Miscellaneous | |
| Width | 8.43 Inch |
| Depth | 11.25 Inch |
| Height | 0.61 Inch |
| Weight | 1.22 Kg |
| Display | |
| Display Diagonal Size | 13 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1280 |
| Touch Screen | Yes |
| Color Gamut | sRGB and Enhanced |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 178 PPI |
| Camera | YES |
| Webcam | YES |
| Camera Feature | 1080p Full HD camera |
| Processor | |
| Processor / Type | Snapdragon X Plus |
| Processor / Manufacturer | Qualcomm |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | UFS |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | Qualcomm Adreno GPU |
| Software | |
| Operating System | Microsoft Windows 11 |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Capacity | 50 WHr |
| Battery / Run Time | Up to 23 hours of local video playback; Up to 16 hours of active web usage |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 45 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Activation: Moving (mechanical) keys; Layout: QWERTY, full row of function keys (F1 F12) |
| Fingerprint Reader | Yes |
| Security Devices | Enhanced security with Microsoft Pluton TPM 2.0 |
| Input Device Support Type | Touch-screen |
| Speakers | Yes |
| Rugged | No |
| Enclosure Color | Platinum |
| Material | Anodized Aluminum |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Interfaces | 1 x USB-A / USB 3.1; 2 x USB-C / USB 3.2 |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Dartmouth,NS | 0 | No Stock |
| 4 | Guelph,ON | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
