Warranty: Call for Availability
MICRO-STAR
UPC:
824142407950
UNSPSC:
43211503
MFG:
STEALTH 18 HX AI A2XWHG-027CA
MICRO-STAR STEALTH 18 HX AI UHD+ MINI LED ULTRA9-275HX/RTX 5070TI/64GB/2TSSD/WIN 11PRO
12 in stock, ready to ship
Stealth 18 HX AI - Intel - Core Ultra 9 - 275HX - 2.7GHz - 18Inch - 3840 x 2400 - DDR5 - 64GB RAM - NVMe - Hard Drive Capacity / SSD:2TB SSD - AC Adapters - 280Watt - 4-cell - IR FHD type (30fps@1080p) with HDR;3D Noise Reduction+ (3DNR+) - Microsoft Windows 11 Pro - Firmware Trusted Platform Module(fTPM) 2.0;Kensington Lock - Midnight Black
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Stealth 18 HX AI |
| Display Diagonal Size | 18 Inch |
| Max Resolution | 3840 x 2400 |
| Display / Refresh Rate | 120 Hz |
| Image Aspect Ratio | 16:10 |
| Processor / Type | Core Ultra 9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Clock Speed | 2.7 GHz |
| Multi-Core Technology | 24-Core |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 275HX |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 6400 MHz |
| RAM / Max Supported Size | 96 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 2 TB |
| Graphics Controller | NVIDIA GeForce RTX 5070 TI |
| Video Memory / Installed Size | 12 GB |
| Operating System | Microsoft Windows 11 Pro |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | IR FHD type (30fps@1080p) with HDR; 3D Noise Reduction+ (3DNR+) |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Security Devices | Firmware Trusted Platform Module(fTPM) 2.0;Kensington Lock |
| Enclosure Color | Midnight Black |
| Rugged | No |
| Memory Card Reader | 1x SD Express Card Reader |
| Interfaces | 2x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1); 2x Type-A USB3.2 Gen2; 1x SD Express Card Reader; 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz); 1x RJ45 |
| Dimensions&Miscellaneous | |
| Width | 399.99 Mm |
| Depth | 289.67 Mm |
| Height | 19.9 Mm |
| Weight | 2.89 Kg |
| Display | |
| Display Diagonal Size | 18 Inch |
| Display / Refresh Rate | 120 Hz |
| Max Resolution | 3840 x 2400 |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | IR FHD type (30fps@1080p) with HDR; 3D Noise Reduction+ (3DNR+) |
| Processor | |
| Processor / Type | Core Ultra 9 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.7 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 275HX |
| Max Turbo Frequency | 5.4 GHz |
| Multi-Core Technology | 24-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 6400 MHz |
| RAM / Max Supported Size | 96 GB |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 2 TB |
| Video | |
| Graphics Controller | NVIDIA GeForce RTX 5070 TI |
| Video Memory / Installed Size | 12 GB |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Special Feature | |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Security Devices | Firmware Trusted Platform Module(fTPM) 2.0;Kensington Lock |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Rugged | No |
| Enclosure Color | Midnight Black |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Memory Card Reader | 1x SD Express Card Reader |
| Interfaces | 2x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1); 2x Type-A USB3.2 Gen2; 1x SD Express Card Reader; 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz); 1x RJ45 |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 4 | In Stock |
| 3 | Guelph,ON | 8 | In Stock |
| 4 | Calgary,AB | 0 | No Stock |
