Warranty: 1 year Limited warranty
MICRO-STAR
UPC:
824142411421
UNSPSC:
43211503
MFG:
RAIDER 18 HX AI A2XWIG-418US
MICRO-STAR RAIDER 18HX AI QHD+ U9-285HX/RTX 5080/64GB/2TSSD/WIN 11HOME
9 in stock, ready to ship
RAIDER 18 HX AI A2XWIG-418US - Intel - Core Ultra 9 - 285HX - 2.8GHz - 18Inch - 2560 x 1600 - DDR5 - 64GB - NVMe - 2TB - NVIDIA GeForce RTX 5080 - AC Adapters - 400Watt - 4-cell - IR FHD w/shutter - Microsoft Windows 11 Professional - Wi-Fi 7,Bluetooth 5.4 - Camera - 1 year Limited warranty
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | RAIDER 18 HX AI A2XWIG-418US |
| Display Technology | IPS |
| Display Diagonal Size | 18 Inch |
| Max Resolution | 2560 x 1600 |
| Display / Refresh Rate | 240 Hz |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 100% |
| Processor / Type | Core Ultra 9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.5 GHz |
| Processor / Clock Speed | 2.8 GHz |
| Multi-Core Technology | 24-Core |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 285HX |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 6400 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | NVMe |
| SSD Capacity | 2 TB |
| Graphics Controller | NVIDIA GeForce RTX 5080 |
| Video Memory / Installed Size | 16 GB |
| Operating System | Microsoft Windows 11 Professional |
| Data Link Protocol | Wi-Fi 7; Bluetooth 5.4 |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 400 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | IR FHD w/shutter |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Memory Card Reader | Full size SD UHS-III |
| Interfaces | 3x USB 3.2 Gen 2 2x Thunderbolt 5 w DP/PD3.1 Video Port: v2.1 1 Audio Combo (1/8") |
| Service & Support Type | 1 year Limited warranty |
| Dimensions&Miscellaneous | |
| Width | 15.91 Inch |
| Depth | 12.09 Inch |
| Height | 1.26 Inch |
| Weight | 7.94 lbs. |
| Display | |
| Display Diagonal Size | 18 Inch |
| Display / Refresh Rate | 240 Hz |
| Max Resolution | 2560 x 1600 |
| Display Technology | IPS |
| Color Gamut | DCI-P3 100% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | IR FHD w/shutter |
| Processor | |
| Processor / Type | Core Ultra 9 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.8 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 285HX |
| Max Turbo Frequency | 5.5 GHz |
| Multi-Core Technology | 24-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 6400 MHz |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | NVMe |
| SSD Capacity | 2 TB |
| Video | |
| Graphics Controller | NVIDIA GeForce RTX 5080 |
| Video Memory / Installed Size | 16 GB |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Networking | |
| Data Link Protocol | Bluetooth 5.4; Wi-Fi 7 |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 400 Watt |
| Special Feature | |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Memory Card Reader | Full size SD UHS-III |
| Interfaces | 3x USB 3.2 Gen 2 2x Thunderbolt 5 w DP/PD3.1 Video Port: v2.1 1 Audio Combo (1/8") |
| Service&Support | |
| Service & Support Type | 1 year Limited warranty |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 2 | In Stock |
| 3 | Guelph,ON | 7 | In Stock |
| 4 | Calgary,AB | 0 | No Stock |
