



Warranty: 3-year, Onsite
Lenovo
UPC:
196804919751
UNSPSC:
43211515
MFG:
30GS002UUS
LENOVO ENG THINKSTATION P3 TWR I913900K 32G X1 W11P
Out of stock
ThinkStation P3 Tower - Intel - Core - i9-13900K vPro - (E-cores up to 4.30GHz - 36MB) - Windows 11 Pro 64 - 32.0GB - 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - Intel - UHD Graphics 770 - 3 Year Premier NBD - USB - Traditional - Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Workstation |
Model | ThinkStation P3 Tower |
Max Turbo Frequency | 5.8 GHz |
Processor / Number | 13900K |
Multi-Core Technology | 24-Core |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Processor / Socket Type | FCLGA1700 |
Mainboard / Chipset Type | Intel W680 |
RAM / Installed Qty | 1 |
RAM Form Factor | UDIMM |
RAM / Memory Speed | 4400 MHz |
RAM / Max Supported Size | 128 GB |
2nd Hard Drive Capacity | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | M.2 NVMe Gen 4 |
Hard Drive / Spindle Speed | None RPM |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Network Controller | Intel I219-LM, 1x GbE RJ-45 |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Installed Size | None GB |
Video Interfaces | HDMI; DisplayPort |
Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Input Device Support Type | Keyboard |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0, TCG certified |
Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width Slot 2: PCIe 3.0 x1, full height, half length, 25W Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W Slot 4: PCIe 3.0 x1, full height, half length, 25W |
Power / Device Type | Power Supply |
Power / Provided (W) | 750 Watt |
Width | 7.09 Inch |
Depth | 14.57 Inch |
Height | 16.34 Inch |
Weight | 30 lbs. |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 3 GHz |
Processor / Number | 13900K |
Processor / Installed Qty | 1 |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Multi-Core Technology | 24-Core |
Processor / Socket Type | FCLGA1700 |
Memory | |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Installed Qty | 1 |
RAM / Total Slots Qty | 4 |
RAM / Max Supported Size | 128 GB |
Storage | |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | M.2 NVMe Gen 4 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 1 TB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Software | |
Service & Support Type | 3-year, Onsite |
Networking | |
Network Controller | Intel I219-LM, 1x GbE RJ-45 |
Expansion | |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width Slot 2: PCIe 3.0 x1, full height, half length, 25W Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W Slot 4: PCIe 3.0 x1, full height, half length, 25W |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 750 Watt |
Dimensions&Miscellaneous | |
Width | 7.09 Inch |
Depth | 14.57 Inch |
Height | 16.34 Inch |
Weight | 30 lbs. |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified |
COO | MEXICO |
UNSPSC Code | |
UNSPSC Code | 43211515 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |