



Warranty: 3-year, Courier or Carry-in
Lenovo
UPC:
197532975040
UNSPSC:
43211503
MFG:
21FE0021US
LENOVO ENG THINKPAD P16V AMD G1, AMD RYZEN 5 PRO 7640HS (4.30GHZ, 16MB), 16 1920 X 1200 NON-TOUCH, WINDOWS 11 PRO 64, 16.0GB, 1X512GB SSD M.2 2280
Out of stock
ThinkPad P16v AMD G1 - AMD Ryzen - 5 PRO 7640HS (4.30GHz - 16MB) 16 1920 x 1200 Non-Touch - Windows 11 Pro 64 - 16.0GB - 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - NVIDIA RTX - A500 4GB - BT 5.1 or above,NFA725A 2x2 AX - No Wired Ethernet - 5MP RGB+IR - 4 Cell Li-Pol 90Wh - 3 Year Premier NBD,Sealed Battery Replacement,Backlit - Black with Number Pad-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | AI PC |
Model | ThinkPad P16v Gen 1 (AMD) |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 300nits |
Display Diagonal Size | 16 Inch |
Max Resolution | 1920 x 1200 |
Touch Screen | None |
Image Aspect Ratio | 16:10 |
Color Gamut | NTSC 45% |
Max Monitors Supported | 4 |
Processor / Type | AMD Ryzen 5 PRO |
Processor / Manufacturer | AMD |
Max Turbo Frequency | 5 GHz |
Processor / Clock Speed | 4.3 GHz |
Multi-Core Technology | 6-Core |
Cache Memory Type | L3 Cache |
Cache Memory Installed Size | 16 MB |
Processor / Number | 7640HS |
Processor / Installed Qty | 1 |
Neural Processor Unit (NPU) | AMD Ryzen AI |
RAM / Technology | DDR5 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Storage Controller Type | PCI Express 4.0 x4 |
2nd Hard Drive Capacity | None Byte |
SSD / Installed Qty | 1 |
SSD Capacity | 512 GB |
Graphics Controller | NVIDIA RTX A500 |
Video Memory / Installed Size | 4 GB |
Operating System | Microsoft Windows 11 Professional |
WWAN Supported | None |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Battery Technology | Li-Polymer |
Battery Capacity | 90 WHr |
Cell Count | 4-cell |
Power / Device Type | AC Adapters |
Power / Provided (W) | 170 Watt |
Power / Voltage Required | 100-240V |
Camera | YES |
Camera Feature | 5.0MP + IR Hybrid with Privacy Shutter and Human Presence Detection |
Fingerprint Reader | Yes |
Input Device Support Type | Keyboard; Fingerprint Reader |
Speakers | 2 x 2W |
Keyboard | Backlit |
Keyboard Language | English |
Security Devices | Microsoft Pluton TPM 2.0 Enabled; Fingerprint Reader; Physical Locks; Ultrasonic Human Presence Detection for IR camera; Camera privacy shutter; Bottom cover tamper detection; IR camera for Windows Hello |
Enclosure Color | Thunder Black |
Material | PC-ABS (Top), PC-ABS (Bottom) |
2-in-1 Convertible | No |
Rugged | No |
Memory Card Reader | SD 7.0 Card Reader |
Interfaces | 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole; 2x USB 3.2 Gen 1 (one Always On); 2x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Service & Support Type | 3-year, Courier or Carry-in |
Dimensions&Miscellaneous | |
Width | 14.37 Inch |
Depth | 10.31 Inch |
Height | 0.97 Inch |
Weight | 2.2 Kg |
Green Product Information | |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
RoHS | Y |
Special Feature | |
Min Operating Temperature | 5 celsius |
Max Operating Temperature | 35 celsius |
Humidity Range Operating | 8% to 95% at wet-bulb temperature 23C (73F) |
Keyboard Language | English |
Keyboard | Backlit |
Fingerprint Reader | Yes |
Security Devices | Microsoft Pluton TPM 2.0 Enabled; Fingerprint Reader; Physical Locks; Ultrasonic Human Presence Detection for IR camera; Camera privacy shutter; Bottom cover tamper detection; IR camera for Windows Hello |
Input Device Support Type | Keyboard; Fingerprint Reader |
Speakers | 2 x 2W |
2-in-1 Convertible | No |
RoHS | Y |
Rugged | No |
Enclosure Color | Thunder Black |
Material | PC-ABS (Top), PC-ABS (Bottom) |
COO | CHINA |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 16 Inch |
Max Resolution | 1920 x 1200 |
Touch Screen | None |
Display Technology | IPS |
Brightness | 300nits |
Color Gamut | NTSC 45% |
Image Aspect Ratio | 16:10 |
Max Monitors Supported | 4 |
Camera | YES |
Camera Feature | 5.0MP + IR Hybrid with Privacy Shutter and Human Presence Detection |
Processor | |
Processor / Type | AMD Ryzen 5 PRO |
Processor / Manufacturer | AMD |
Cache Memory Type | L3 Cache |
Processor / Clock Speed | 4.3 GHz |
Cache Memory Installed Size | 16 MB |
Processor / Number | 7640HS |
Max Turbo Frequency | 5 GHz |
Multi-Core Technology | 6-Core |
Memory | |
RAM Form Factor | SODIMM |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM / Installed Qty | 1 |
RAM / Max Supported Size | 64 GB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Storage Controller Type | PCI Express 4.0 x4 |
2nd Hard Drive Capacity | None Byte |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Video | |
Graphics Controller | NVIDIA RTX A500 |
Video Memory / Installed Size | 4 GB |
Software | |
Operating System | Microsoft Windows 11 Professional |
Networking | |
WWAN Supported | None |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Power/Battery | |
Battery Technology | Li-Polymer |
Battery Capacity | 90 WHr |
Cell Count | 4-cell |
Power / Device Type | AC Adapters |
Power / Provided (W) | 170 Watt |
Power / Voltage Required | 100-240V |
Expansion | |
Memory Card Reader | SD 7.0 Card Reader |
Interfaces | 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole; 2x USB 3.2 Gen 1 (one Always On); 2x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Service&Support | |
Service & Support Type | 3-year, Courier or Carry-in |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |