Warranty: 1-year, Onsite
Lenovo
UPC:
198157501065
UNSPSC:
43211508
MFG:
13C80010US
LENOVO ENG DESKTOP TC NEO 50Q QC SDX126512GW11PARM
Out of stock
LENOVO ENG DESKTOP TC NEO 50Q QC SDX126512GW11PARM
Product Specifications
| General | |
|---|---|
| Processor | Qualcomm,Qualcomm Snapdragon,Snapdragon 3,3 X1-26-100,X1-26-100 Cache Memory 30,30MB Max Turbo 3,3GHz |
| RAM | LPDDR5X,LPDDR5X Total Installed 16,16GB 8448,8448MHz |
| Primary Information | |
| System Type | Personal Computer |
| Model | ThinkCentre neo 50q QC |
| Cabinet Form Factor | Tiny |
| Processor / Type | Snapdragon |
| Processor / Manufacturer | Qualcomm |
| Multi-Core Technology | 8-Core |
| Cache Memory Installed Size | 30 MB |
| Max Turbo Frequency | 3 GHz |
| Processor / Number | X1-26-100 |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Mainboard / Chipset Type | Qualcomm SoC Platform |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 8448 MHz |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | Not Included GB |
| Hard Drive / Installed Qty | Not Included |
| Hard Drive / Interface Type | PCI Express |
| Hard Drive / Spindle Speed | Not Included RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Memory Card Reader | No card reader |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
| Graphics Controller | Qualcomm Adreno Graphics |
| Max Monitors Supported | 3 |
| Video Output Interface | HDMI, Display Port, VGA |
| Speakers | 1 x 2W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB, Calliope, Black, English (US) |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Efficiency | 89% |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@0.9A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a (HBR2) 1x Ethernet (GbE RJ-45) 1x Power connector |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@0.9A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a (HBR2) 1x Ethernet (GbE RJ-45) 1x Power connector |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.36 Inch |
| Weight | 1.13 Kg |
| Enclosure Color | Eclipse Black |
| Service & Support Type | 1-year, Onsite |
| Security Devices | Discrete TPM 2.0 |
| Processor | |
| Processor / Type | Snapdragon |
| Processor / Manufacturer | Qualcomm |
| Multi-Core Technology | 8-Core |
| Max Turbo Frequency | 3 GHz |
| Processor / Number | X1-26-100 |
| Cache Memory Installed Size | 30 MB |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 8448 MHz |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | Not Included GB |
| Hard Drive / Installed Qty | Not Included |
| Hard Drive / Interface Type | PCI Express |
| Hard Drive / Spindle Speed | Not Included RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Expansion | |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@0.9A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a (HBR2) 1x Ethernet (GbE RJ-45) 1x Power connector |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@0.9A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a (HBR2) 1x Ethernet (GbE RJ-45) 1x Power connector |
| I/O | |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB, Calliope, Black, English (US) |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
| Networking | |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
| Power | |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Efficiency | 89% |
| Special Feature | |
| Security Devices | Discrete TPM 2.0 |
| COO | Inquire |
| TAA compliance | Inquire |
| Video | |
| Graphics Controller | Qualcomm Adreno Graphics |
| Video Output Interface | HDMI, Display Port, VGA |
| Dimensions&Miscellaneous | |
| Enclosure Color | Eclipse Black |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.36 Inch |
| Weight | 1.13 Kg |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
