



Warranty: 3-year, Onsite
Lenovo
UPC:
198153679256
UNSPSC:
43211508
MFG:
12V2000EUS
LENOVO DESKTOP TC M90T GEN 5 I514500 16G N W11P
Out of stock
ThinkCentre M90t Gen 5, Intel Core i5-14500 vPro (E-cores up to 3.70GHz, 24MB), Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO, BT 5.1 or above, Intel AX211vPro, 3 Year On-site, USB, Traditional, Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | ThinkCentre M90t Gen 5 |
Cabinet Form Factor | Tower |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 14-Core |
Max Turbo Frequency | 5 GHz |
Cache Memory Installed Size | 24 MB |
Processor / Number | 14500 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 4 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe NVMe |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | Slim DVD RAMBO |
Memory Card Reader | None |
Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Max Monitors Supported | 4 |
Speakers | Yes |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Professional 64-bit |
Power / Device Type | Power Supply |
Power / Provided (W) | 300 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 90% |
Interfaces & Connections | Integrated 100/1000M; Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length<= 205mm, height <=114.55mm; One PCIe 4.0 x16, full-height, length <= 268.5mm, height <=114.55mm; One PCIe 3.0 x1, full-height, length <= 205mm, height <= 114.55mm; Three M.2 slots (one for WLAN, two for SSD) |
Width | 170 Mm |
Depth | 298 Mm |
Height | 376 Mm |
Weight | 6.5 Kg |
Enclosure Color | Black |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Memory | |
Cache Memory Type | Smart Cache |
RAM / Total Slots Qty | 4 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i5 |
Multi-Core Technology | 14-Core |
Max Turbo Frequency | 5 GHz |
Processor / Number | 14500 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe NVMe |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | Slim DVD RAMBO |
Expansion | |
Interfaces & Connections | Integrated 100/1000M; Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length<= 205mm, height <=114.55mm; One PCIe 4.0 x16, full-height, length <= 268.5mm, height <=114.55mm; One PCIe 3.0 x1, full-height, length <= 205mm, height <= 114.55mm; Three M.2 slots (one for WLAN, two for SSD) |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
I/O | |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 300 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 90% |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
COO | MEXICO |
Video | |
Graphics Controller | Intel UHD Graphics 770 |
Dimensions&Miscellaneous | |
Enclosure Color | Black |
Width | 170 Mm |
Depth | 298 Mm |
Height | 376 Mm |
Weight | 6.5 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |