



Warranty: 3-year, Onsite
Lenovo
UPC:
198153682232
UNSPSC:
43211508
MFG:
12V4000CUS
LENOVO DESKTOP TC M90S GEN 5 I514500 32G N W11P
Out of stock
ThinkCentre M90s Gen 5, Intel Core i5-14500 vPro (E-cores up to 3.70GHz, 24MB), Windows 11 Pro 64, 32.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO, BT 5.1 or above, Intel AX211vPro, 3 Year On-site, USB, Traditional, Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | ThinkCentre M90s Gen 5 |
Cabinet Form Factor | Small Form Factor |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 14-Core |
Cache Memory Installed Size | 24 MB |
Max Turbo Frequency | 5 GHz |
Processor / Number | 14500 |
RAM / Installed Qty | 2 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe 4.0 NVMe |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Memory Card Reader | None |
Data Link Protocol | Wi-Fi, Bluetooth 5.3; Gigabit Ethernet |
Platform Technology | Intel vPro Enterprise |
Graphics Controller | Intel UHD Graphics 770 |
Max Monitors Supported | 4 |
Speakers | 1 x 1W |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional |
Mouse | USB Calliope |
Operating System | Microsoft Windows 11 Professional 64-bit |
Power / Device Type | Power Supply |
Power / Provided (W) | 310 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 92% |
Front I/O Ports | USB-C;USB-A;Headphone / microphone combo jack (3.5mm);Microphone (3.5mm) |
Rear I/O Ports | USB-A;HDMI 2.1 TMDS;DisplayPort 1.4a;RJ-45;Line-out (3.5mm) |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length <= 155mm, height <= 70mm. One PCIe 4.0 x16, low-profile, length <= 155mm, height <= 70mm. One PCIe 3.0 x1, low-profile, length <= 155mm, height <= 70mm. Three M.2 slots (one for WLAN, two for SSD). |
Width | 3.6 Inch |
Depth | 11.7 Inch |
Height | 13.4 Inch |
Weight | 5.3 Kg |
Enclosure Color | Black |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0 |
Stand | None |
Memory | |
Cache Memory Type | Smart Cache |
RAM / Installed Qty | 2 |
RAM / Total Slots Qty | 4 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Special Feature | |
RoHS | Y |
Security Devices | Discrete TPM 2.0 |
COO | MEXICO |
Green Product Information | |
TCO Certified | Y |
EPEAT Level | Gold |
Energy Star Compliant | Y |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i5 |
Multi-Core Technology | 14-Core |
Max Turbo Frequency | 5 GHz |
Processor / Number | 14500 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe 4.0 NVMe |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Expansion | |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length <= 155mm, height <= 70mm. One PCIe 4.0 x16, low-profile, length <= 155mm, height <= 70mm. One PCIe 3.0 x1, low-profile, length <= 155mm, height <= 70mm. Three M.2 slots (one for WLAN, two for SSD). |
Front I/O Ports | USB-C;USB-A;Headphone / microphone combo jack (3.5mm);Microphone (3.5mm) |
Rear I/O Ports | USB-A;HDMI 2.1 TMDS;DisplayPort 1.4a;RJ-45;Line-out (3.5mm) |
I/O | |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional |
Mouse | USB Calliope |
Keyboard Language | English |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth 5.3; Gigabit Ethernet |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 310 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 92% |
Video | |
Graphics Controller | Intel UHD Graphics 770 |
Dimensions&Miscellaneous | |
Enclosure Color | Black |
Width | 3.6 Inch |
Depth | 11.7 Inch |
Height | 13.4 Inch |
Weight | 5.3 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |