



Warranty: 3 Year On-site
Lenovo
UPC:
198153872268
UNSPSC:
43211508
MFG:
12TH000JUS
LENOVO DESKTOP TC M90Q GEN 5 I914900 16G 256G W
Out of stock
THINKCENTRE M90Q GEN 5 INTEL CORE I9-14900 VPRO E-CORES UP TO 4.30GHZ 36MB WIN 11 PRO 64 16.0GB 1X256GB SSD M.2 2280 PCIE GEN4 TLC OPAL INTEL UHD GRAPH 770 BT 5.1 OR ABOVE INTELAX211VPRO 3 YR ON-SITE USB TRADITIONAL BLK-EN US
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | ThinkCentre M90q Gen 5 |
Cabinet Form Factor | Tiny |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 24-Core |
Cache Memory Installed Size | 36 MB |
Max Turbo Frequency | 5.8 GHz |
Processor / Number | 14900 |
RAM / Installed Qty | 1 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Data Link Protocol | Wi-Fi, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Max Monitors Supported | 4 |
Speakers | Yes |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Professional |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
Enclosure Color | Black |
Service & Support Type | 3 Year On-site |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Stand | Yes |
Memory | |
Cache Memory Type | Smart Cache |
RAM / Installed Qty | 1 |
RAM / Total Slots Qty | 2 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 24-Core |
Max Turbo Frequency | 5.8 GHz |
Processor / Number | 14900 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Expansion | |
Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
I/O | |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth |
Power | |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
COO | MEXICO |
Video | |
Graphics Controller | Intel UHD Graphics 770 |
Dimensions&Miscellaneous | |
Enclosure Color | Black |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |