



Warranty: 3-year, Onsite
Lenovo
UPC:
198154814663
UNSPSC:
43211508
MFG:
12U0001CUS
LENOVO DESKTOP TC M70T GEN 5 I714700 32G N W11P
Out of stock
ThinkCentre M70t Gen 5, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), Windows 11 Pro 64, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon RX 6600 LE 8GB, Slim DVD RAMBO, BT 5.1 or above, IntelAX211vPro, 3 Year On-site, USB, Traditional, Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | ThinkCentre M70t Gen 5 |
Cabinet Form Factor | Tower |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Cache Memory Installed Size | 33 MB |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
RAM / Installed Qty | 2 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 2 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe NVMe |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
Graphics Controller | AMD Radeon RX 6600 |
Video Memory / Technology | GDDR6 |
Video Memory / Installed Size | 8 GB |
Max Monitors Supported | 2 |
Speakers | Yes |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Professional |
Power / Device Type | Power Supply |
Power / Provided (W) | 310 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 92% |
Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
Expansion Slots Total (Free) | One PCIe 3.0 x16, full-height, length 222.7mm, height 111.2mm; One PCIe 3.0 x1, full-height, (length 185mm, height 100mm) or (length 118mm, height 110mm); Two M.2 slots (one for WLAN, one for SSD) |
Width | 145 Mm |
Depth | 296 Mm |
Height | 346 Mm |
Weight | 5.9 Kg |
Enclosure Color | Black |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Memory | |
Cache Memory Type | Smart Cache |
RAM / Installed Qty | 2 |
RAM / Total Slots Qty | 2 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 64 GB |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Interface Type | PCIe NVMe |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Expansion | |
Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
Expansion Slots Total (Free) | One PCIe 3.0 x16, full-height, length 222.7mm, height 111.2mm; One PCIe 3.0 x1, full-height, (length 185mm, height 100mm) or (length 118mm, height 110mm); Two M.2 slots (one for WLAN, one for SSD) |
Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
I/O | |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Networking | |
Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 310 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 92% |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
COO | MEXICO |
Video | |
Graphics Controller | AMD Radeon RX 6600 |
Video Memory / Technology | GDDR6 |
Video Memory / Installed Size | 8 GB |
Dimensions&Miscellaneous | |
Enclosure Color | Black |
Width | 145 Mm |
Depth | 296 Mm |
Height | 346 Mm |
Weight | 5.9 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |