Warranty: 3-year, Onsite Warranty
Lenovo
UPC:
198153574407
UNSPSC:
43211508
MFG:
12TD001RUS
LENOVO DESKTOP TC M70Q GEN 5 I514400T 16G 512G
242 in stock, ready to ship
LENOVO DESKTOP TC M70Q GEN 5 I514400T 16G 512G
Product Specifications
| General | |
|---|---|
| Processor | Intel,Intel Core i5,Core i5 1.5,1.5GHz Smart Cache,Smart Cache 14400T,14400T Cache Memory 20,20MB Max Turbo 4.5,4.5GHz |
| RAM | SODIMM,SODIMM DDR5,DDR5 Total Installed 16,16GB 4800,4800MHz Max Supported 64,64GB |
| Primary Information | |
| System Type | Personal Computer |
| Model | ThinkCentre M70q Gen 5 |
| Cabinet Form Factor | Tiny |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Processor / Clock Speed | 1.5 GHz |
| Cache Memory Installed Size | 20 MB |
| Max Turbo Frequency | 4.5 GHz |
| Processor / Number | 14400T |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Audio Output | High Definition (HD) Audio |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Graphics Controller | Intel UHD Graphics 730 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Speakers | 1 x 2W |
| Input Device Support Type | Keyboard |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 90 Watt |
| Efficiency | 89% |
| Interfaces & Connections | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 1.25 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Integrated 100/1000M |
| Stand | Yes |
| Memory | |
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Processor / Clock Speed | 1.5 GHz |
| Max Turbo Frequency | 4.5 GHz |
| Processor / Number | 14400T |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 20 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
| Expansion | |
| Interfaces & Connections | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| I/O | |
| Input Device Support Type | Keyboard |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 90 Watt |
| Efficiency | 89% |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| Video | |
| Graphics Controller | Intel UHD Graphics 730 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Dimensions&Miscellaneous | |
| Enclosure Color | Black |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 1.25 Kg |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 205 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 1 | In Stock |
| 5 | Calgary,AB | 36 | In Stock |
