


Warranty: 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
DELL
UPC:
884116490531
UNSPSC:
43211503
MFG:
PNY83
DELL PRO 16 PC16250 ULTRA 5 235U 16 GB 256GBSSD 16INCH FHD NON TOUCH IRCAMERA INTEGRATED 3CELL 65W WLAN VPRO BACKLIT KB WIN11PRO
2 in stock, ready to ship
Dell Pro 16 (PC16250) BTX Base|256 GB TLC SSD|E4 Power Cord 1M for US|Platinum silver color, metallic finish|Windows 11 Pro|Intel Core Ultra 5 235U vPro (12 TOPS NPU, 12 cores, up to 4.9 GHz)|16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors)|16, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD+IR Cam|1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
Primary Information | |
---|---|
System Type | AI PC |
Model | DELL PRO 16 PC16250 |
Screen Type | Anti-glare |
Brightness | 300 nits |
Display Diagonal Size | 16 Inch |
Max Resolution | 1920 x 1200 |
Display / Refresh Rate | 60 Hz |
Touch Screen | None |
Image Aspect Ratio | 16:10 |
Pixel Density | 141 PPI |
Color Gamut | NTSC 45% |
Processor / Type | Core Ultra 5 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.9 GHz |
Processor / Clock Speed | 2 GHz |
Multi-Core Technology | 12-Core |
Cache Memory Installed Size | 12 MB |
Processor / Number | 235U |
Neural Processor Unit (NPU) | Intel AI Boost |
RAM / Technology | DDR5 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | PCIe x4 NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 256 GB |
Graphics Controller | Intel Graphics |
Network Controller | Intel AX211 Wi-Fi 6E |
Operating System | Microsoft Windows 11 Professional |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 55 WHr |
Cell Count | 3-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100 VAC-240 VAC |
Camera | YES |
Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
Fingerprint Reader | None |
Input Device Support Type | Keyboard; Clickpad |
Pointing device | Y |
Speakers | 2 x 2W |
Keyboard | English US backlit Copilot key keyboard with numeric keypad |
Keyboard Language | English |
Security Devices | TPM 2.0 FIPS-140-2 Certified / TCG Certified; Chassis intrusion switch; Camera Shutter; Security Lock Slot |
Enclosure Color | Platinum Silver |
Material | PC + ABS |
2-in-1 Convertible | Not Included |
Rugged | Not Included |
Interfaces | 1 Global headset port; 1 HDMI 2.1 (TMDS) port; 1 USB 3.2 Gen 1 (5 Gbps) Type-A port; 1 USB 3.2 Gen 1 (5 Gbps) Type-A port with PowerShare; 1 USB 3.2 Gen 2 (10 Gbps) Type-C port; 1 Thunderbolt 4 (40 Gbps) port; 1 RJ45 (1 Gbps) Ethernet port; 1 power-adapter port |
Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Dimensions&Miscellaneous | |
Width | 14.09 Inch |
Depth | 9.91 Inch |
Height | 0.82 Inch |
Weight | 1.92 Kg |
Special Feature | |
Min Operating Temperature | 0 Celsius |
Max Operating Temperature | 40 Celsius |
Humidity Range Operating | 90% (non-condensing) maximum |
Pointing device | Y |
Keyboard Language | English |
Keyboard | English US backlit Copilot key keyboard with numeric keypad |
Fingerprint Reader | None |
Security Devices | TPM 2.0 FIPS-140-2 Certified / TCG Certified; Chassis intrusion switch; Camera Shutter; Security Lock Slot |
Input Device Support Type | Keyboard; Clickpad |
Speakers | 2 x 2W |
2-in-1 Convertible | Not Included |
Rugged | Not Included |
Enclosure Color | Platinum Silver |
Material | PC + ABS |
COO | Inquire |
TAA compliance | Inquire |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 16 Inch |
Display / Refresh Rate | 60 Hz |
Max Resolution | 1920 x 1200 |
Touch Screen | None |
Brightness | 300 nits |
Color Gamut | NTSC 45% |
Image Aspect Ratio | 16:10 |
Pixel Density | 141 PPI |
Camera | YES |
Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
Processor | |
Processor / Type | Core Ultra 5 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 2 GHz |
Cache Memory Installed Size | 12 MB |
Processor / Number | 235U |
Max Turbo Frequency | 4.9 GHz |
Multi-Core Technology | 12-Core |
Memory | |
RAM Form Factor | SODIMM |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM / Installed Qty | 1 |
RAM / Max Supported Size | 64 GB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | PCIe x4 NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 256 GB |
Video | |
Graphics Controller | Intel Graphics |
Networking | |
Network Controller | Intel AX211 Wi-Fi 6E |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Software | |
Operating System | Microsoft Windows 11 Professional |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 55 WHr |
Cell Count | 3-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100 VAC-240 VAC |
Expansion | |
Interfaces | 1 Global headset port; 1 HDMI 2.1 (TMDS) port; 1 USB 3.2 Gen 1 (5 Gbps) Type-A port; 1 USB 3.2 Gen 1 (5 Gbps) Type-A port with PowerShare; 1 USB 3.2 Gen 2 (10 Gbps) Type-C port; 1 Thunderbolt 4 (40 Gbps) port; 1 RJ45 (1 Gbps) Ethernet port; 1 power-adapter port |
Service&Support | |
Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 2 | In Stock |
3 | Richmond,BC | 0 | No Stock |