Warranty:
Lenovo
UPC:
0196801904903
MFG:
63CFMAR1US
23.8IN IPS THINKVISION T24I30 NATURAL LOW BLUE LIGHT DISPLAY
1355 in stock, ready to ship
23.8IN IPS THINKVISION T24I30 NATURAL LOW BLUE LIGHT DISPLAY
Product Specifications
| Audio | |
|---|---|
| Speakers | No |
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Power Description | |
| Frequency | 50 Hz |
| Operating Power Consumption | 14 W |
| Maximum Power Consumption | 51 W |
| Frequency | 50 Hz |
| Operating Power Consumption | 14 W |
| Maximum Power Consumption | 51 W |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63CFMAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24i-30 |
| Product Name | ThinkVision T24i-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63CFMAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24i-30 |
| Product Name | ThinkVision T24i-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Miscellaneous | |
| Package Contents | ThinkVision T24i-30 Widescreen LED MonitorHDMI CableUSB-A to USB-B Cable |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkVision T24i-30 Widescreen LED MonitorHDMI CableUSB-A to USB-B Cable |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 110% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 110% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| Physical Characteristics | |
| Weight (Approximate) | 7.50 lb (3400 g) |
| Height | 12.65" (321.40 mm) |
| Width | 21.25" (539.80 mm) |
| Depth | 1.93" (49 mm) |
| Weight with Stand (Approximate) | 11.90 lb (5400 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.87" (504.80 mm) |
| Width with Stand | 21.25" (539.80 mm) |
| Depth with Stand | 7.86" (199.70 mm) |
| Color Family | Black |
| Compressed Height with Stand | 13.77" (349.80 mm) |
| Extended Height with Stand | 19.87" (504.80 mm) |
| Weight (Approximate) | 7.50 lb (3400 g) |
| Height | 12.65" (321.40 mm) |
| Width | 21.25" (539.80 mm) |
| Depth | 1.93" (49 mm) |
| Weight with Stand (Approximate) | 11.90 lb (5400 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.87" (504.80 mm) |
| Width with Stand | 21.25" (539.80 mm) |
| Depth with Stand | 7.86" (199.70 mm) |
| Color Family | Black |
| Compressed Height with Stand | 13.77" (349.80 mm) |
| Extended Height with Stand | 19.87" (504.80 mm) |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Response Time | 4 ms |
| Features | Low Blue Light |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Response Time | 4 ms |
| Features | Low Blue Light |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 436 | In Stock |
| 2 | Toronto | 919 | In Stock |
