Warranty:
Lenovo
UPC:
0889488588541
MFG:
4X77A77029
16GB TRUDDR5 4800MHZ 1RX8 RDIMM NC/NR
8 in stock, ready to ship
16GB TRUDDR5 4800MHZ 1RX8 RDIMM NC/NR
Product Specifications
| Miscellaneous | |
|---|---|
| Compatibility | Lenovo ThinkSystem SD650 V3 Neptune DWC Server |
| Compatibility | Lenovo ThinkSystem SD650 V3 Neptune DWC Server |
| Physical Characteristics | |
| Number of Pins | 288-pin |
| Form Factor | DIMM |
| Number of Pins | 288-pin |
| Form Factor | DIMM |
| General Information | |
| Product Type | RAM Module |
| Manufacturer Part Number | 4X77A77029 |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Name | 16GB TruDDR5 SDRAM Memory Module |
| Brand Name | Lenovo |
| Product Type | RAM Module |
| Manufacturer Part Number | 4X77A77029 |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Name | 16GB TruDDR5 SDRAM Memory Module |
| Brand Name | Lenovo |
| Technical Information | |
| Device Supported | Server |
| Signal Processing | Registered |
| Memory Speed | 4800 MHz |
| Memory Size | 16 GB |
| Memory Technology | TruDDR5 |
| Memory Standard | DDR5-4800/PC5-38400 |
| Memory Rank | Single-rank |
| Device Supported | Server |
| Signal Processing | Registered |
| Memory Speed | 4800 MHz |
| Memory Size | 16 GB |
| Memory Technology | TruDDR5 |
| Memory Standard | DDR5-4800/PC5-38400 |
| Memory Rank | Single-rank |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 7 | In Stock |
| 2 | Toronto | 1 | In Stock |
