Warranty:
3Y Basic Onsite Service after remote diagnosis with Hardware Only Support Disti SnS
Dell
UPC:
0884116479925
MFG:
YFK76
14IN LATITUDE 7455XELITE12 CORE 16GB (1DIMM) 512GB WLS W11 3C 54WH
10 in stock, ready to ship
14IN LATITUDE 7455XELITE12 CORE 16GB (1DIMM) 512GB WLS W11 3C 54WH
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Qualcomm |
| Chipset Manufacturer | Qualcomm |
| Technical Information | |
| Release Year | 2024 |
| AI-powered | Yes |
| Release Year | 2024 |
| AI-powered | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 22 Hours |
| Battery Weight | 7.76 oz (220 g) |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 22 Hours |
| Battery Weight | 7.76 oz (220 g) |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB4 Ports | 2 |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB4 Ports | 2 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Memory | |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| On-board Memory Configuration | 1 x 16GB |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| On-board Memory Configuration | 1 x 16GB |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
| Wimax | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
| Wimax | No |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.17 lb (1440 g) |
| Height | 0.67" (16.90 mm) |
| Width | 12.36" (314 mm) |
| Depth | 8.81" (223.75 mm) |
| Product Color | Aluminum Titan Gray |
| Color Family | Gray |
| Weight (Approximate) | 3.17 lb (1440 g) |
| Height | 0.67" (16.90 mm) |
| Width | 12.36" (314 mm) |
| Depth | 8.81" (223.75 mm) |
| Product Color | Aluminum Titan Gray |
| Color Family | Gray |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | YFK76 |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 7455 |
| Product Name | Latitude 7455 |
| Product Line | Latitude |
| Product Series | 7000 |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Product Type | Notebook |
| Manufacturer Part Number | YFK76 |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 7455 |
| Product Name | Latitude 7455 |
| Product Line | Latitude |
| Product Series | 7000 |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Processor | |
| Processor Speed | 3.40 GHz |
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-80-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 4 GHz |
| Processor Threads | 12 |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Processor Speed | 3.40 GHz |
| Processor Type | Snapdragon X Elite |
| Processor Model | X1E-80-100 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 4 GHz |
| Processor Threads | 12 |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Miscellaneous | |
| Package Contents | Latitude 7455 Notebook Lithium Polymer Battery Shipping Docs AC Adapter Quick Start Guide Power Cord |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Windows Hello Compatible | Yes |
| Package Contents | Latitude 7455 Notebook Lithium Polymer Battery Shipping Docs AC Adapter Quick Start Guide Power Cord |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Windows Hello Compatible | Yes |
| Display & Graphics | |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 2560 x 1600 |
| Brightness | 400 cd/m² |
| Screen Size | 14" |
| Screen Mode | QHD+ |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfortView Plus |
| Color Gamut | 100% sRGB |
| Contrast Ratio | 1000:1 |
| Screen Resolution | 2560 x 1600 |
| Brightness | 400 cd/m² |
| Screen Size | 14" |
| Screen Mode | QHD+ |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfortView Plus |
| Color Gamut | 100% sRGB |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 2 | In Stock |
| 2 | Toronto | 8 | In Stock |
