DELL
DELL SPLDELL PRO 14 PLUS PB14250ULTRA 7 265U16 GB512GBSSD14INCHFHD TOUCHRGBCAMERAINTEGRATED3CELL65WVPROBACKLIT KBWIN11PRO
Dell Pro 14 Plus (PB14250) BTX Base|512 GB SSD - E4 Power Cord 1M for US - 4G WWAN Tray, includes RJ-45, Clamshell - Windows 11 Pro - Intel Core Ultra 7 265U, vPro (12 TOPS NPU, 12 cores, up to 5.3 GHz) - 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors) - 14", Touch, FHD+, 300 nit, 100% sRGB, Anti-Glare, FHD+IR Cam, 4G capable - 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| General | |
|---|---|
| Processor | Intel Core Ultra 7 1.7GHz Smart Cache 265U Cache Memory 12MB Max Turbo 5.3GHz |
| RAM | DDR5 Total Installed 16GB 5600MHz |
| Display | Anti-glare 14Inch Yes 300 nit sRGB 100% |
| Primary Information | |
| System Type | Notebook |
| Model | Dell Pro 14 Plus PB14250 |
| Screen Type | Anti-glare |
| Brightness | 300 nit |
| Display Diagonal Size | 14 Inch |
| Touch Screen | Yes |
| Color Gamut | sRGB 100% |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.3 GHz |
| Processor / Clock Speed | 1.7 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 265U |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Graphics Controller | Intel Integrated Graphics |
| Video Memory / Installed Size | None GB |
| GPU Installed Qty | 1 |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Operating System | Microsoft Windows 11 Professional |
| WWAN Supported | 4G WWAN Tray |
| Data Link Protocol | Wi-Fi, Bluetooth 5.3 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | FHD HDR + IR Camera |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard |
| Keyboard | English US backlit Copilot key keyboard |
| Keyboard Language | English |
| 2-in-1 Convertible | No |
| Rugged | No |
| Expansion Slots Total (Free) | 1x wedge-shaped lock slot |
| Interfaces | 2x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports, 1x USB 3.2 Gen 1 Type-A port with PowerShare, 1x USB 3.2 Gen 1 Type-A port, 1x HDMI 2.1 port, 1x global headset jack, 1x RJ45 Ethernet port, |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Green Product Information | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 14 Inch |
| Touch Screen | Yes |
| Brightness | 300 nit |
| Color Gamut | sRGB 100% |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | FHD HDR + IR Camera |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.7 GHz |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 265U |
| Max Turbo Frequency | 5.3 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 1 |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | Intel Integrated Graphics |
| Video Memory / Installed Size | None GB |
| GPU Installed Qty | 1 |
| Networking | |
| Network Controller | Intel Wi-Fi 6E AX211 |
| WWAN Supported | 4G WWAN Tray |
| Data Link Protocol | Wi-Fi, Bluetooth 5.3 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Power/Battery | |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | English US backlit Copilot key keyboard |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard |
| 2-in-1 Convertible | No |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Expansion Slots Total (Free) | 1x wedge-shaped lock slot |
| Interfaces | 2x Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports, 1x USB 3.2 Gen 1 Type-A port with PowerShare, 1x USB 3.2 Gen 1 Type-A port, 1x HDMI 2.1 port, 1x global headset jack, 1x RJ45 Ethernet port, |
| Service&Support | |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
