Warranty: 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
DELL
UPC:
884116482543
UNSPSC:
43211503
MFG:
N3PM3
DELL SPL DELL PRO 13 PREMIUM PA13250 CORE_ULTRA_7-266V 16 GB 512GBSSD 13.3IN FHD+NON-TOUCH RGBCAMERA INTEGRATED FGRPR 3CELL 65W VPRO BACKLIT KB
10 in stock, ready to ship
Dell Pro 13 Premium (PA13250) BTX|512 GB TLC SSD|E4 Power Cord 1M for US|Windows 11 Pro, Copilot+ PC|Intel Core Ultra 7 266V, vPro (48 TOPS NPU, 8 cores, up to 5.0 GHz)|16 GB: LPDDR5x, 8533 MT/s (onboard)|13.3, Non-touch , FHD+, 300 nit, 45% NTSC, Anti-Glare, 8MP + IR Cam|3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| General | |
|---|---|
| Processor | Intel Core Ultra 7 2.2GHz Smart Cache 266V Cache Memory 12MB Max Turbo 5GHz |
| RAM | LPDDR5X Total Installed 16GB |
| Display | 13.3Inch Non-Touch NTSC 45% |
| Primary Information | |
| System Type | Notebook |
| Model | Dell Pro 13 Premium PA13250 |
| Display Diagonal Size | 13.3 Inch |
| Touch Screen | Non-Touch |
| Color Gamut | NTSC 45% |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 2.2 GHz |
| Multi-Core Technology | 8-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 266V |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Operating System | Microsoft Windows 11 Professional |
| Data Link Protocol | Wi-Fi, Bluetooth 5.4 |
| Battery Capacity | 60 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Camera | Yes |
| Webcam | 8MP HDR + IR Camera |
| Camera Feature | Facial Recognition, TNR, Camera Shutter, Microphone |
| Fingerprint Reader | Yes |
| Keyboard | English US battery-saving mini LED backlit Copilot hotkey zero-lattice keyboard |
| Keyboard Language | English |
| 2-in-1 Convertible | No |
| Rugged | No |
| Service & Support Type | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Display | |
| Display Diagonal Size | 13.3 Inch |
| Touch Screen | Non-Touch |
| Color Gamut | NTSC 45% |
| Camera | Yes |
| Webcam | 8MP HDR + IR Camera |
| Camera Feature | Facial Recognition, TNR, Camera Shutter, Microphone |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 2.2 GHz |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 266V |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth 5.4 |
| Power/Battery | |
| Battery Capacity | 60 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | English US battery-saving mini LED backlit Copilot hotkey zero-lattice keyboard |
| Fingerprint Reader | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Service&Support | |
| Service & Support Type | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 10 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
