DELL
DELL PRO 14 PC14255 RYZ AI 7 PRO 350 16 GB 1TBSSD 14INCH FHD NON TOUCH IRCAMERA AMDRYZEN 3CELL 65W WLAN BACKLIT KB WIN11PRO
Dell Pro 14 BTX Base|1 TB SSD|E4 Power Cord 1M for US|Platinum silver color, metallic finish|Windows 11 Pro, Copilot+ PC|AMD Ryzen AI 7 PRO 350 Processor (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU)|16 GB: 1 x 16 GB, DDR5, 5600 MT/s|14, Non-Touch, FHD+ 1920 x 1200, 60Hz, IPS, Anti-Glare, 300 nit, 45% NTSC, FHD+IR Cam|1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | DELL PRO 14 PC14255 |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 300 nit |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:10 |
| Pixel Density | 162 PPI |
| Color Gamut | NTSC 45% |
| Processor / Type | AMD Ryzen AI 7 Pro |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 2 GHz |
| Multi-Core Technology | 8-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Graphics Controller | AMD Radeon 860M |
| Operating System | Microsoft Windows 11 Pro |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Camera | YES |
| Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard; Clickpad |
| Pointing device | Y |
| Speakers | 2 x 2W |
| Keyboard | English US backlit Copilot key keyboard |
| Keyboard Language | English |
| Security Devices | TPM 2.0 FIPS-140-2 Certified / TCG Certified; Chassis intrusion switch - Remotely detects hardware tampering; Camera Shutter; Security Lock Slot |
| Enclosure Color | Platinum Silver |
| Material | PC + ABS |
| 2-in-1 Convertible | Not Included |
| Rugged | Not Included |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot |
| Interfaces | 1 Global headset port; 1 HDMI 2.1 port; 1 USB 3.2 Gen 1 Type-A ; 1 USB 3.2 Gen 1 Type-A; 2 x USB Type-C Thunderbolt 4; 1 RJ45 (1 Gbps) Ethernet port; 1 4.5mm barrel power delivery port |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Dimensions&Miscellaneous | |
| Width | 12.35 Inch |
| Depth | 8.87 Inch |
| Height | 0.80 Inch |
| Weight | 1.36 Kg |
| Special Feature | |
| Min Operating Temperature | 0 Celsius |
| Max Operating Temperature | 40 Celsius |
| Humidity Range Operating | 90% (non-condensing)(maximum) |
| Pointing device | Y |
| Keyboard Language | English |
| Keyboard | English US backlit Copilot key keyboard |
| Fingerprint Reader | None |
| Security Devices | TPM 2.0 FIPS-140-2 Certified / TCG Certified; Chassis intrusion switch - Remotely detects hardware tampering; Camera Shutter; Security Lock Slot |
| Input Device Support Type | Keyboard; Clickpad |
| Speakers | 2 x 2W |
| 2-in-1 Convertible | Not Included |
| Rugged | Not Included |
| Enclosure Color | Platinum Silver |
| Material | PC + ABS |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 14 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Brightness | 300 nit |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Pixel Density | 162 PPI |
| Camera | YES |
| Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
| Processor | |
| Processor / Type | AMD Ryzen AI 7 Pro |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 350 |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| Video | |
| Graphics Controller | AMD Radeon 860M |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Expansion | |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot |
| Interfaces | 1 Global headset port; 1 HDMI 2.1 port; 1 USB 3.2 Gen 1 Type-A ; 1 USB 3.2 Gen 1 Type-A; 2 x USB Type-C Thunderbolt 4; 1 RJ45 (1 Gbps) Ethernet port; 1 4.5mm barrel power delivery port |
| Service&Support | |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 7 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
