Warranty: 1 year
NETALLY
UPC:
841969101267
UNSPSC:
43211711
MFG:
CYBERSCOPE-CE
NETALLY CYBERSCOPE-CE, CYBERSCOPE CYBER SECURITY SCANNER (FULL TRI-BAND)
Out of stock
NetAlly CyberScope Edge - Network tester with 1 year AllyCare support
Product Specifications
| Primary Information | |
|---|---|
| Product Description | NetAlly CyberScope Edge - network tester |
| Device Type | Network tester |
| Tests, Tools and Measurements | Pair length, tests for shorts, tests for opens, tests for split pairs, tests for crossed wires, UPoE, IEEE 802.11 a/b/g/n/ac/ax discovery, tests for straight through, WireView ID, UDP/TCP port scans |
| Features | VLAN support, AutoTest, Link-Live Cloud Service, Wi-Fi IEEE 802.11 a/b/g/n/ac/ax; full tri-band (2.4 GHz, 5 GHz, 6 GHz ), Nmap technology, Bluetooth Low Energy (BLE), path analysis, topology mapping |
| Display | 5" |
| Power | 100-240 V |
| Dimensions (WxDxH) | 4.1 in x 2.2 in x 7.7 in |
| Weight | 27.16 oz |
| Manufacturer Warranty | 1 year |
| Included Service | 1 year AllyCare support |
| General | |
| Device Type | Network tester |
| Media | Copper, fiber, radio |
| Features | VLAN support, AutoTest, Link-Live Cloud Service, Wi-Fi IEEE 802.11 a/b/g/n/ac/ax; full tri-band (2.4 GHz, 5 GHz, 6 GHz ), Nmap technology, Bluetooth Low Energy (BLE), path analysis, topology mapping |
| Tests, Tools and Measurements | Pair length, tests for shorts, tests for opens, tests for split pairs, tests for crossed wires, UPoE, IEEE 802.11 a/b/g/n/ac/ax discovery, tests for straight through, WireView ID, UDP/TCP port scans |
| Included Accessories | Carrying case, power adapter, 1G/10G SFP+ SX/SR 850nm multimode optical transceiver module, external directional antenna, WireView wire mapper (#1), NXT-1000 spectrum analyzer |
| Cables Included | 1 x RJ-45 coupler |
| Connectors | RJ-45, SFP, SMA, 24 pin USB type C, USB type A |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3z |
| Warranty | 1 year |
| Included Service | 1 year AllyCare support |
| Display | |
| Diagonal Size | 5" |
| Technology | LCD |
| Display Resolution | 720 x 1280 pixels |
| Color Support | Color |
| Features | Touchscreen |
| Power | |
| Input Voltage | 100-240 V |
| Output Voltage | 15 V |
| Battery | |
| Technology | Lithium ion |
| Voltage | 7.2 V |
| Run Time (Up To) | 4 hour(s) |
| Dimensions & Weight | |
| Width | 4.1 in |
| Depth | 2.2 in |
| Height | 7.7 in |
| Weight | 27.16 oz |
| Special Feature | |
| COO | UNITED STATES |
| UNSPSC Code | |
| UNSPSC Code | 43211711 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
