Warranty: 1 Year
MSI
UPC:
824142320518
UNSPSC:
43211508
MFG:
CUBI N ADL-019BUS
MSI BAREBONE/PENTIUM/BLK/3Y
Out of stock
MSI CUBI N ADL ULTRASMALL NUC MINI PC BAREBONE PC, INTEL PENTIUM N200, WIFI AC9462, BT 5, DUEL LAN, THUNDERBOLT TYPE C, BLACK, NON-OS (ADL-019BUS)
Product Specifications
| Primary Information | |
|---|---|
| System Type | Personal Computer |
| Model | Cubi N ADL-019BUS |
| Cabinet Form Factor | Mini PC |
| Processor / Type | N-series |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | Quad-Core |
| Max Turbo Frequency | 3.7 GHz |
| Cache Memory Installed Size | 6 MB |
| Processor / Number | N200 |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | None |
| Mainboard / Chipset Type | Intel SoC Platform |
| RAM / Technology | DDR4 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | None GB |
| RAM / Memory Speed | 2666 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | None GB |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Wi-Fi, Bluetooth 5.0; Gigabit Ethernet |
| Video Output Type | 1xHDMI-out(2.1), 1xDPout(1.4) |
| Graphics Controller | Intel UHD Graphic |
| Max Monitors Supported | 3 |
| Video Output Interface | Display Port; HDMI |
| Operating System | None |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 65 Watt |
| Interfaces & Connections | 2x RJ45 (1GbE),1xHDMI-out(2.1), 1xDPout(1.4), 2x USB 3.2 Gen1 Type-A (Super Charge), 1x USB 3.2 Gen 2 Type-C (DP Alternate), 2x USB 2.0 |
| Front I/O Ports | 2x USB 3.2 Gen1 Type-A (Super Charge), 1x USB 3.2 Gen 2 Type-C (DP Alternate) |
| Rear I/O Ports | 2x USB 2.0 |
| Expansion Slots Total (Free) | 1x 2.5 HDD |
| Width | 4.41 Inch |
| Depth | 4.57 Inch |
| Height | 1.77 Inch |
| Weight | 1 lbs. |
| Enclosure Color | BLACK |
| Service & Support Type | 1 Year |
| Security Devices | TPM 2.0 |
| Features | Small But Powerful; Efficient and Stable; Support up to Three Displays in 4K Resolution; Limitless Wireless Connectio; Dual LAN design; HW TPM 2.0 Support |
| Memory | |
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | None |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | None GB |
| RAM / Memory Speed | 2666 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Processor | |
| Processor / Manufacturer | Intel |
| Processor / Type | N-series |
| Multi-Core Technology | Quad-Core |
| Max Turbo Frequency | 3.7 GHz |
| Processor / Number | N200 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 6 MB |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | None GB |
| Hard Drive / Capacity (2nd) | None GB |
| Expansion | |
| Interfaces & Connections | 2x RJ45 (1GbE),1xHDMI-out(2.1), 1xDPout(1.4), 2x USB 3.2 Gen1 Type-A (Super Charge), 1x USB 3.2 Gen 2 Type-C (DP Alternate), 2x USB 2.0 |
| Expansion Slots Total (Free) | 1x 2.5 HDD |
| Front I/O Ports | 2x USB 3.2 Gen1 Type-A (Super Charge), 1x USB 3.2 Gen 2 Type-C (DP Alternate) |
| Rear I/O Ports | 2x USB 2.0 |
| Networking | |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.0 |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Security Devices | TPM 2.0 |
| COO | CHINA |
| Video | |
| Video Output Type | 1xHDMI-out(2.1), 1xDPout(1.4) |
| Graphics Controller | Intel UHD Graphic |
| Video Output Interface | HDMI; Display Port |
| Dimensions&Miscellaneous | |
| Enclosure Color | BLACK |
| Width | 4.41 Inch |
| Depth | 4.57 Inch |
| Height | 1.77 Inch |
| Weight | 1 lbs. |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
