Warranty: 1 year Limited warranty (Include 1 Year Global)
MSI
UPC:
824142343388
UNSPSC:
43211503
MFG:
RAIDER GE68 HX 14VGG-247US
MICRO-STAR RAIDER GE68HX MINILED UHD+ I9-14900HX/RTX 4070/32GB/2TBSSD/WIN 11
Out of stock
MSI RAIDER GE68HX 16IN MINILED UHD+ 120HZ GAMING LAPTOP INTEL CORE I9-14900HX RTX 4070 32GBDDR5 2TB NVME SSD WIN 11
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Raider GE68 HX |
| Display Technology | IPS |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 3840 x 2160 |
| Display / Refresh Rate | 120 Hz |
| Touch Screen | None |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 100% |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Clock Speed | 1.6 GHz |
| Multi-Core Technology | 24-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 14900hx |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 2 TB |
| Graphics Controller | NVIDIA GeForce RTX 4070 |
| Video Memory / Installed Size | 8 GB |
| Operating System | Microsoft Windows 11 Home |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Camera | Yes |
| Webcam | IR FHD w/shutter |
| Camera Feature | IR FHD w/shutter |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Keyboard Language | English |
| Enclosure Color | Black |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | SD7.0 |
| Interfaces | 1x USB 3.2 Gen 2, 1x USB 3.2 Gen 1, 1x Thunderbolt 4 w/DP, 1x USB 3.2 Gen 2/DP, 1x USB 3.2 Gen 2/DP&PD, HDMI v2.1, 1 Audio Combo (1/8") |
| Service & Support Type | 1 year Limited warranty (Include 1 Year Global) |
| Features | LAN: Killer E3100G; Speaker: Dynaudio Speakers 2W*2 + 2W*2 woofer |
| Dimensions&Miscellaneous | |
| Width | 14.97 Inch |
| Depth | 11.73 Inch |
| Height | 1.09 Inch |
| Weight | 6.06 lbs. |
| Display | |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 120 Hz |
| Max Resolution | 3840 x 2160 |
| Touch Screen | None |
| Display Technology | IPS |
| Color Gamut | DCI-P3 100% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Webcam | IR FHD w/shutter |
| Camera Feature | IR FHD w/shutter |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.6 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 14900hx |
| Max Turbo Frequency | 5.8 GHz |
| Multi-Core Technology | 24-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 2 TB |
| Video | |
| Video Memory / Installed Size | 8 GB |
| Graphics Controller | NVIDIA GeForce RTX 4070 |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| Features | LAN: Killer E3100G; Speaker: Dynaudio Speakers 2W*2 + 2W*2 woofer |
| Enclosure Color | Black |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Memory Card Reader | SD7.0 |
| Interfaces | 1x USB 3.2 Gen 2, 1x USB 3.2 Gen 1, 1x Thunderbolt 4 w/DP, 1x USB 3.2 Gen 2/DP, 1x USB 3.2 Gen 2/DP&PD, HDMI v2.1, 1 Audio Combo (1/8") |
| Service&Support | |
| Service & Support Type | 1 year Limited warranty (Include 1 Year Global) |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
