Warranty: 1 year Limited warranty
MSI
UPC:
824142316290
UNSPSC:
43211503
MFG:
RAIDER GE68HX 13VF-062US
MICRO-STAR RAIDER GE68HX FHD+ I9-13950HX/RTX 4060/32GB/1TBSSD/WIN 11
Out of stock
MSI RAIDER GE68HX - Intel - Core i9 - 13950HX - 2.2GHz - 16Inch - Non-Touch - 1920 x 1200 - DDR5 - 32GB RAM - NVMe - No Hard Drive Capacity / HDD HDD - 1TB SSD - No Hard Drive / Spindle Speed - No Optical Storage Type - NVIDIA GeForce RTX 4060 - AC Adapters - 280Watt - 4-cell - 1080p FHD with shutter - Microsoft Windows 11 Home - Wi-Fi, Bluetooth 5.3 - Camera - Black - 1 year Limited warranty
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | RAIDER GE68HX |
| Display Technology | IPS |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 144 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.5 GHz |
| Processor / Clock Speed | 2.2 GHz |
| Multi-Core Technology | 24-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 13950HX |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| SSD / Installed Qty | 1 |
| SSD Capacity | 1 TB |
| Graphics Controller | NVIDIA GeForce RTX 4060 |
| Video Memory / Installed Size | 8 GB |
| Operating System | Microsoft Windows 11 Home |
| WWAN Supported | Killer WiFi 6E AX211 |
| Data Link Protocol | Wi-Fi, Bluetooth 5.3 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Camera | Yes |
| Camera Feature | 1080p FHD with shutter |
| Input Device Support Type | Keyboard, Touchpad |
| Pointing device | Y |
| Speakers | 4 x 2W |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (84 Key) |
| Keyboard Language | English |
| Enclosure Color | Black |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | SD 7.0 |
| Interfaces | 2x USB 3.2 Gen 2; 1x Thunderbolt 4 w/DP; 1x USB 3.2 Gen 2/DP, 1x USB 3.2 Gen 2/DP&PD; HDMI v2.1; 1 Audio Combo (1/8") |
| Service & Support Type | 1 year Limited warranty |
| Features | Sound by Dynaudio |
| Dimensions&Miscellaneous | |
| Width | 14.06 Inch |
| Depth | 1.10 Inch |
| Height | 11.18 Inch |
| Weight | 5.95 lbs. |
| Display | |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 144 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Camera Feature | 1080p FHD with shutter |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 2.2 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 13950HX |
| Max Turbo Frequency | 5.5 GHz |
| Multi-Core Technology | 24-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | NVMe |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | NVIDIA GeForce RTX 4060 |
| Video Memory / Installed Size | 8 GB |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Networking | |
| WWAN Supported | Killer WiFi 6E AX211 |
| Data Link Protocol | Wi-Fi, Bluetooth 5.3 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 280 Watt |
| Special Feature | |
| Pointing device | Y |
| Keyboard Language | English |
| Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (84 Key) |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | 4 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Features | Sound by Dynaudio |
| Enclosure Color | Black |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Memory Card Reader | SD 7.0 |
| Interfaces | 2x USB 3.2 Gen 2; 1x Thunderbolt 4 w/DP; 1x USB 3.2 Gen 2/DP, 1x USB 3.2 Gen 2/DP&PD; HDMI v2.1; 1 Audio Combo (1/8") |
| Service&Support | |
| Service & Support Type | 1 year Limited warranty |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
