Warranty: 3-year, Courier or Carry-in
Lenovo
UPC:
197532974852
UNSPSC:
43211503
MFG:
21FE0027US
LENOVO ENG THINKPAD P16V AMD G1, AMD RYZEN 7 PRO 7840HS (3.80GHZ, 16MB), 16 1920 X 1200 NON-TOUCH, WINDOWS 11 PRO 64, 16.0GB, 1X512GB SSD M.2 2280
9 in stock, ready to ship
ThinkPad P16v AMD G1, AMD Ryzen 7 PRO 7840HS (3.80GHz, 16MB), 16 WUXGA Non-Touch, W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX A1000 6GB, BT5.1 or BT5.3,NFA725A 2x2 AX, No Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-Pol 90Wh, 170W, 3YR Premier NBD, Sealed Battery Replacement, Backlit, Black with Number Pad-English (US)
Product Specifications
| General | |
|---|---|
| Processor | AMD AMD Ryzen 7 PRO 3.8GHz L3 Cache 7840HS Cache Memory 16MB Max Turbo 5.1GHz |
| RAM | SODIMM DDR5 Total Installed 16GB 5600MHz Max Supported 64GB |
| Display | Anti-glare 16Inch 1920 x 1200 None IPS 300 nits NTSC 45% 16:10 |
| Primary Information | |
| System Type | Notebook |
| Model | ThinkPad P16v Gen 1 (AMD) |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 300 nits |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Touch Screen | None |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Type | AMD Ryzen 7 PRO |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 5.1 GHz |
| Processor / Clock Speed | 3.8 GHz |
| Multi-Core Technology | 8-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 7840HS |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | M.2 |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Graphics Controller | NVIDIA RTX A1000 |
| Video Memory / Installed Size | 6 GB |
| GPU Installed Qty | 1 |
| Network Controller | Qualcomm Wi-Fi 6E NFA725A |
| Operating System | Microsoft Windows 11 Pro |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Li-Polymer |
| Battery Capacity | 90 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 170 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Fingerprint Reader | Yes |
| Speakers | 2 x 2W |
| Keyboard | Backlit, English |
| Keyboard Language | English |
| Security Devices | Microsoft Pluton TPM 2.0 Enabled |
| Enclosure Color | Thunder black |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | SD 7.0 Card Reader |
| Interfaces | 2x USB 3.2 Gen 1 (one Always On); 2x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4); 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole |
| Service & Support Type | 3-year, Courier or Carry-in |
| Dimensions&Miscellaneous | |
| Width | 14.37 Inch |
| Depth | 10.31 Inch |
| Height | 0.97 Inch |
| Weight | 4.85 lbs. |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Touch Screen | None |
| Display Technology | IPS |
| Brightness | 300 nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Processor | |
| Processor / Type | AMD Ryzen 7 PRO |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 3.8 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 7840HS |
| Max Turbo Frequency | 5.1 GHz |
| Multi-Core Technology | 8-Core |
| Memory | |
| RAM Form Factor | SODIMM |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | M.2 |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | NVIDIA RTX A1000 |
| Video Memory / Installed Size | 6 GB |
| GPU Installed Qty | 1 |
| Networking | |
| Network Controller | Qualcomm Wi-Fi 6E NFA725A |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Li-Polymer |
| Battery Capacity | 90 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 170 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Backlit, English |
| Fingerprint Reader | Yes |
| Security Devices | Microsoft Pluton TPM 2.0 Enabled |
| Speakers | 2 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Thunder black |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| COO | CHINA |
| Expansion | |
| Memory Card Reader | SD 7.0 Card Reader |
| Interfaces | 2x USB 3.2 Gen 1 (one Always On); 2x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4); 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole |
| Service&Support | |
| Service & Support Type | 3-year, Courier or Carry-in |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 6 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 3 | In Stock |
