Warranty: 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
DELL
UPC:
884116471721
UNSPSC:
43211503
MFG:
X8G6W
DELL MOBILE PRECISION 5490 CORE ULTRA 7 165H 32GB 512GB SS T NVIDIA RTX A1000 2560X1600 WLS W11 4C 72WH 16.0IN
5 in stock, ready to ship
Mobile Precision 5490 - Intel - Core Ultra 7 - 165H - 14Inch - Touch Screen - 2560 x 1600 - LPDDR5X - 32GB RAM - PCIe NVMe - 512GB SSD - NVIDIA RTX A1000 - AC Adapters - 130Watt - 4-cell - HD/IR Camera - Windows 11 Professional - Wi-Fi, Bluetooth - 1year
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Mobile Precision 5490 |
| Display Technology | W-LED |
| Brightness | 500 nits |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 2560 x 1600 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | sRGB 100% |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 1.4 GHz |
| Multi-Core Technology | 16-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 165H |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 7467 MHz |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| Graphics Controller | NVIDIA RTX A1000 |
| Video Memory / Installed Size | 6 GB |
| GPU Installed Qty | 1 |
| Operating System | Microsoft Windows 11 Pro |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Battery Capacity | 72 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 130 Watt |
| Camera | YES |
| Camera Feature | HD/IR Camera, ExpressSign-In, No Camera Shutter, Mic |
| Input Device Support Type | Keyboard; Touch-screen |
| Speakers | 4 x 2W |
| Keyboard | US English Backlight Keyboard with fingerprint reader & AI hotkey |
| Keyboard Language | English |
| Enclosure Color | Anodized Titan Gray |
| 2-in-1 Convertible | No |
| Rugged | No |
| Interfaces | (4) ThunderBolt 4 ports with PowerDelivery and DisplayPort (USB Type-C); Headset (headphone and microphone combo) port |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Dimensions&Miscellaneous | |
| Width | 12.22 Inch |
| Depth | 8.27 Inch |
| Height | Rear: 0.43,front: 0.29,peak: 0.74 Inch |
| Weight | 1.48 Kg |
| Display | |
| Display Diagonal Size | 14 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 2560 x 1600 |
| Touch Screen | Yes |
| Display Technology | W-LED |
| Brightness | 500 nits |
| Color Gamut | sRGB 100% |
| Image Aspect Ratio | 16:10 |
| Camera | YES |
| Camera Feature | HD/IR Camera, ExpressSign-In, No Camera Shutter, Mic |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.4 GHz |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 165H |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 16-Core |
| Memory | |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 7467 MHz |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | NVIDIA RTX A1000 |
| Video Memory / Installed Size | 6 GB |
| GPU Installed Qty | 1 |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 72 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 130 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | US English Backlight Keyboard with fingerprint reader & AI hotkey |
| Input Device Support Type | Keyboard; Touch-screen |
| Speakers | 4 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Anodized Titan Gray |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Interfaces | (4) ThunderBolt 4 ports with PowerDelivery and DisplayPort (USB Type-C); Headset (headphone and microphone combo) port |
| Service&Support | |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 5 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
