



Warranty: 3-year limited warranty, parts and labor
PANASONIC
UPC:
UNSPSC:
43211503
MFG:
FZ40CZ014AM
PANASONIC MK1, I7-1185G7, 32GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, DGPS WITH EXTERNAL DUAL PASS, WIN11 PRO, 64BIT, ENGLISH
Out of stock
PANASONIC MK1, I7-1185G7, 32GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, DGPS WITH EXTERNAL DUAL PASS, WIN11 PRO, 64BIT, ENGLISH
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | TOUGHBOOK 40 |
Screen Type | Anti-Reflection |
Display Technology | IPS |
Brightness | 1200 nits |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Yes |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Processor / Generation | Intel 11th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.8 GHz |
Multi-Core Technology | Quad-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1185G7 |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 512 GB |
Operating System | Microsoft Windows 11 Professional 64-bit |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 18 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Camera | YES |
Webcam | YES |
Camera Feature | 5MP w/privacy cover & tetra-array mic - Infrared with Windows Hello support |
Input Device Support Type | Touch-screen; Keyboard, Touchpad |
Speakers | Yes |
Keyboard | YES |
Keyboard Language | English |
Security Devices | TPM v.2.0, Kensington cable lock slot |
Material | Magnesium Alloy |
Rugged | Yes |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (w/PD) ; USB-A x2 (10Gbps 0.9A, 5Gbps 0.9A); MicroSDXC UHS-I; Ethernet 1Gbps RJ-45 ; Aud13.9io In/Out 3.5mm |
Service & Support Type | 3-year limited warranty, parts and labor |
Features | Innovative modular design and user-removable expansion packs offer unparalleled customization; State-of-the-art design optimizes thermals for effortless performance; Class leading 95db speakers, 5MP infrared webcam with privacy cover and tetra-array microphones; Fully rugged all-weather MIL-STD-810H & IP66 design built with magnesium alloy |
Dimensions&Miscellaneous | |
Width | 13.9 Inch |
Depth | 11.9 Inch |
Height | 2.1 Inch |
Weight | 7.4 lbs. |
Display | |
Screen Type | Anti-Reflection |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Yes |
Display Technology | IPS |
Brightness | 1200 nits |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Camera | YES |
Webcam | YES |
Camera Feature | 5MP w/privacy cover & tetra-array mic - Infrared with Windows Hello support |
Processor | |
Processor / Generation | Intel 11th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i7 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1185G7 |
Max Turbo Frequency | 4.8 GHz |
Multi-Core Technology | Quad-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Max Supported Size | 64 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
2nd Hard Drive Capacity | None GB |
Hard Drive / Type | SSD |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Software | |
Operating System | Microsoft Windows 11 Professional 64-bit |
Networking | |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 18 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Special Feature | |
Keyboard Language | English |
Keyboard | YES |
Security Devices | TPM v.2.0, Kensington cable lock slot |
Input Device Support Type | Touch-screen; Keyboard, Touchpad |
Speakers | Yes |
Rugged | Yes |
Features | Innovative modular design and user-removable expansion packs offer unparalleled customization; State-of-the-art design optimizes thermals for effortless performance; Class leading 95db speakers, 5MP infrared webcam with privacy cover and tetra-array microphones; Fully rugged all-weather MIL-STD-810H & IP66 design built with magnesium alloy |
Material | Magnesium Alloy |
COO | Inquire |
TAA compliance | Inquire |
Expansion | |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (w/PD) ; USB-A x2 (10Gbps 0.9A, 5Gbps 0.9A); MicroSDXC UHS-I; Ethernet 1Gbps RJ-45 ; Aud13.9io In/Out 3.5mm |
Service&Support | |
Service & Support Type | 3-year limited warranty, parts and labor |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |