Warranty: 3-year, Onsite Warranty
Lenovo
UPC:
198153680276
UNSPSC:
43211508
MFG:
12V40002US
LENOVO DESKTOP TC M90S GEN 5 I714700 16G N W11P
2 in stock, ready to ship
LENOVO DESKTOP TC M90S GEN 5 I714700 16G N W11P
Product Specifications
| General | |
|---|---|
| Processor | Intel,Intel Core i7,Core i7 2.1,2.1GHz Smart Cache,Smart Cache 14700,14700 Cache Memory 33,33MB Max Turbo 5.4,5.4GHz |
| RAM | UDIMM,UDIMM DDR5,DDR5 Total Installed 16,16GB 4400,4400MHz Max Supported 128,128GB |
| Primary Information | |
| System Type | Personal Computer |
| Model | ThinkCentre M90s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Cache Memory Installed Size | 33 MB |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 2 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |
| Speakers | 1 x 1W |
| Input Device Support Type | Keyboard |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Efficiency | 92% |
| Interfaces & Connections | Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length 155mm, height 70mm; One PCIe 4.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Three M.2 slots (one for WLAN, two for SSD) |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Integrated 100/1000M |
| Stand | None |
| Memory | |
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 2 |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
| Expansion | |
| Interfaces & Connections | Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length 155mm, height 70mm; One PCIe 4.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| I/O | |
| Input Device Support Type | Keyboard |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Efficiency | 92% |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| Video | |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |
| Dimensions&Miscellaneous | |
| Enclosure Color | Black |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 2 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
