



Warranty: 1 YR STD/ 1ST YR ADP
Asus
UPC:
197105051812
UNSPSC:
43211503
MFG:
GV302XI-CS96
ASUS ROG FLOW Z13 TOUCH SCREEN 13.4IN AMD RYZEN 9 7940HS 32GB LPDDR5 1TB PCIE G4 SSD OS W11H
Out of stock
ROG FLOW Z13 BLACK TOUCH SCREEN 13.4IN AMD RYZEN 9 7940HS 32GB LPDDR5 NVIDIA GEFORCE RTX 4070 1TB PCIE G4 SSD OS W11H WI-FI 6E 1080P FHD IR CAMERA BT 5.3 ENG BACKLIT CHICLET KBD SINGLE LIGHT 4-CELL 1 YR STD/ 1ST YR ADP
Product Specifications
Primary Information | |
---|---|
System Type | AI PC |
Model | GV302XI-CS96 |
Display Technology | IPS |
Display Diagonal Size | 13.4 Inch |
Max Resolution | 2560 x 1600 |
Touch Screen | Yes |
Image Aspect Ratio | 16:10 |
Color Gamut | DCI-P3 100% |
Processor / Type | AMD Ryzen 9 |
Processor / Manufacturer | AMD |
Max Turbo Frequency | 5.2 GHz |
Processor / Clock Speed | 4 GHz |
Multi-Core Technology | 8-Core |
Cache Memory Type | L3 Cache |
Cache Memory Installed Size | 16 MB |
Processor / Number | 7940HS |
Neural Processor Unit (NPU) | AMD Ryzen AI |
RAM / Technology | LPDDR5 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 32 GB |
RAM / Max Supported Size | 32 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | NONE |
Storage Controller Type | PCI Express |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 1 TB |
Graphics Controller | NVIDIA GeForce RTX 4070 |
Video Memory / Installed Size | 8 GB |
Operating System | Microsoft Windows 11 Home |
Data Link Protocol | Wi-Fi, Bluetooth |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 75 WHr |
Cell Count | 4-cell |
Power / Device Type | Power Supply |
Power / Provided (W) | 130 Watt |
Power / Voltage Required | 100~240C AC 50/60Hz |
Camera | 1080P FHD IR CAMERA |
Input Device Support Type | Keyboard |
Speakers | Yes |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Language | English |
Security Devices | Trusted Platform Module (Firmware TPM) |
Enclosure Color | BLACK |
Interfaces | 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 FRL support HDMI switch; 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort 1.4); 1x USB 3.2 Gen 2 Type-A; 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery; 1x Type-C USB 4 support DisplayPort / power delivery |
Service & Support Type | 1 YR STD/ 1ST YR ADP |
Dimensions&Miscellaneous | |
Width | 29.9 Cm |
Depth | 21.2 Cm |
Height | 1.67 ~ 1.87 Cm |
Weight | 1.3 Kg |
Display | |
Display Diagonal Size | 13.4 Inch |
Max Resolution | 2560 x 1600 |
Touch Screen | Yes |
Display Technology | IPS |
Color Gamut | DCI-P3 100% |
Image Aspect Ratio | 16:10 |
Camera | 1080P FHD IR CAMERA |
Processor | |
Processor / Type | AMD Ryzen 9 |
Processor / Manufacturer | AMD |
Cache Memory Type | L3 Cache |
Processor / Clock Speed | 4 GHz |
Cache Memory Installed Size | 16 MB |
Processor / Number | 7940HS |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 8-Core |
Memory | |
RAM / Technology | LPDDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Installed Qty | 2 |
RAM / Max Supported Size | 32 GB |
Storage | |
Optical Storage Type | NONE |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | PCI Express |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 1 TB |
Video | |
Graphics Controller | NVIDIA GeForce RTX 4070 |
Video Memory / Installed Size | 8 GB |
Software | |
Operating System | Microsoft Windows 11 Home |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 75 WHr |
Cell Count | 4-cell |
Power / Device Type | Power Supply |
Power / Provided (W) | 130 Watt |
Power / Voltage Required | 100~240C AC 50/60Hz |
Special Feature | |
Keyboard Language | English |
Keyboard | Backlit Chiclet Keyboard |
Security Devices | Trusted Platform Module (Firmware TPM) |
Input Device Support Type | Keyboard |
Speakers | Yes |
Enclosure Color | BLACK |
COO | CHINA |
Expansion | |
Interfaces | 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 FRL support HDMI switch; 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort 1.4); 1x USB 3.2 Gen 2 Type-A; 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery; 1x Type-C USB 4 support DisplayPort / power delivery |
Service&Support | |
Service & Support Type | 1 YR STD/ 1ST YR ADP |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Richmond,BC | 0 | No Stock |
3 | Guelph,ON | 0 | No Stock |
4 | Calgary,AB | 0 | No Stock |