


Warranty: Call for Availability
PANASONIC
UPC:
UNSPSC:
43211503
MFG:
FZ55JV416BM
PANASONIC WINDOWS 11 PRO, MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, USB-C, NEW LTE, VGA, SERIAL, 4TH USB, DVD, STANDARD BATTERY, DUAL PASS,
Out of stock
Windows 11 Pro, MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, USB-C, NEW LTE, VGA, SERIAL, 4TH USB, DVD, STANDARD BATTERY, DUAL PASS, CH2:WWAN MAIN, CH1:WWAN-GPS, 64 BIT, MUI
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | TOUGHBOOK 55 |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 1000 nit |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Yes |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
Processor / Installed Qty | 1 |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 512 GB |
Video Memory / Installed Size | None GB |
Operating System | Microsoft Windows 11 Pro |
WWAN Supported | CH2:WWAN MAIN, CH1:WWAN-GPS |
Data Link Protocol | Ethernet |
Cellular Technology | LTE |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Camera | YES |
Webcam | YES |
Camera Feature | 2MP (1080p) |
Input Device Support Type | Keyboard |
Speakers | Yes |
Keyboard | Backlit keyboard icons (Caps lock, Num Lock, Scroll Lock, Storage Drive, SD Card) |
Security Devices | TPM v.2.0 |
2-in-1 Convertible | No |
Rugged | No |
Memory Card Reader | MicroSDXC UHS-I |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); Ethernet 1Gbps RJ-45 ; Audio In/Out 3.5mm; HDMI |
Dimensions&Miscellaneous | |
Width | 13.6 Inch |
Depth | 10.7 Inch |
Height | 1.3 Inch |
Weight | 4.9 lbs. |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Yes |
Display Technology | IPS |
Brightness | 1000 nit |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Camera | YES |
Webcam | YES |
Camera Feature | 2MP (1080p) |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Memory | |
RAM Form Factor | DIMM |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM / Max Supported Size | 64 GB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Video | |
Video Memory / Installed Size | None GB |
Software | |
Operating System | Microsoft Windows 11 Pro |
Networking | |
WWAN Supported | CH2:WWAN MAIN, CH1:WWAN-GPS |
Data Link Protocol | Ethernet |
Cellular Technology | LTE |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Special Feature | |
Keyboard | Backlit keyboard icons (Caps lock, Num Lock, Scroll Lock, Storage Drive, SD Card) |
Security Devices | TPM v.2.0 |
Input Device Support Type | Keyboard |
Speakers | Yes |
2-in-1 Convertible | No |
Rugged | No |
COO | TAIWAN |
Expansion | |
Memory Card Reader | MicroSDXC UHS-I |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); Ethernet 1Gbps RJ-45 ; Audio In/Out 3.5mm; HDMI |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |