



Warranty: Call for Availability
PANASONIC
UPC:
064547976082
UNSPSC:
43211503
MFG:
FZ55JV128BM
PANASONIC MK3, TOUCH, I7-1370P, 1X32GB, 1TB SSD OPAL, WEBCAM, LTE, DUAL PASS (CH2:WWAN MAIN, CH1:WLAN-MAIN), USB-C, W11 P,64 BIT, MUI
Out of stock
PANASONIC MK3, TOUCH, I7-1370P, 1X32GB, 1TB SSD OPAL, WEBCAM, LTE, DUAL PASS (CH2:WWAN MAIN, CH1:WLAN-MAIN), USB-C, W11 P,64 BIT, MUI
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | TOUGHBOOK 55 |
Screen Type | Anti-Reflection; Anti-glare |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Max Monitors Supported | 4 |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 14-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Processor / Number | 1370P |
RAM / Technology | DDR4 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 1 TB |
Operating System | Microsoft Windows 11 Professional 64-bit |
Data Link Protocol | Ethernet |
Cellular Technology | LTE |
Cellular Service Provider | Not Specified |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 10 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Camera | Yes |
Webcam | Yes |
Input Device Support Type | Keyboard, Touchpad |
Speakers | Yes |
Keyboard | Yes |
Security Devices | TPM v.2.0; Kensington cable lock slot |
Rugged | Yes |
Memory Card Reader | MicroSDXC UHS-I |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); USB (Core Series 5-pin)7; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
Dimensions&Miscellaneous | |
Width | 13.6 Inch |
Depth | 10.7 Inch |
Height | 1.3 Inch |
Weight | 4.9 lbs. |
Display | |
Screen Type | Anti-glare; Anti-Reflection |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Max Monitors Supported | 4 |
Camera | Yes |
Webcam | Yes |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Processor / Number | 1370P |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 14-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM / Installed Qty | 1 |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
SSD Capacity | 1 TB |
SSD / Installed Qty | 1 |
Software | |
Operating System | Microsoft Windows 11 Professional 64-bit |
Networking | |
Data Link Protocol | Ethernet |
Cellular Technology | LTE |
Cellular Service Provider | Not Specified |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 10 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Special Feature | |
Keyboard | Yes |
Security Devices | TPM v.2.0; Kensington cable lock slot |
Input Device Support Type | Keyboard, Touchpad |
Speakers | Yes |
Rugged | Yes |
COO | Inquire |
TAA compliance | Inquire |
Expansion | |
Memory Card Reader | MicroSDXC UHS-I |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); USB (Core Series 5-pin)7; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |