Warranty: Call for Availability
DELL
UPC:
884116474364
UNSPSC:
43211503
MFG:
N2TKF
DELL DELL LATITUDE 7350 DETACHABLE CORE ULTRA 7 164U 16GB 1DIMM 512GB SS T KYB NOT INCL 2880X1920 WLS W11 3C 46.5WH 13.0IN
14 in stock, ready to ship
Model Latitude 7350 Detachable - Intel - Core Ultra 7 - 164U - IPS - 13Inch - 2880 x 1920 - LPDDR5X - 16GB RAM - 1DIMM - PCI Express - 512GB SSD - Webcam - 46.5 Whr - 3C - Power Adapter - Microsoft Windows 11 - Wi-Fi, Bluetooth 5.4
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Latitude 7350 Detachable |
| Screen Type | Anti-reflection,Anti-smudge |
| Display Technology | IPS |
| Display Diagonal Size | 13 Inch |
| Max Resolution | 2880 x 1920 |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.8 GHz |
| Processor / Clock Speed | 1.1 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 164U |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| RAM Form Factor | DIMM |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCI Express |
| SSD Capacity | 512 GB |
| Operating System | Microsoft Windows 11 Pro |
| Data Link Protocol | Wi-Fi, Bluetooth 5.4 |
| Battery Capacity | 46.5 Whr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Camera | Yes |
| Webcam | Yes |
| Rugged | No |
| Expansion Slots Total (Free) | Wedge-shaped lock slot |
| Interfaces | Thunderbolt 4 with Power Delivery 3.0 and DisplayPort (USB Type-C), Universal audio jack, Volume control, Volume control, Thunderbolt 4 with Power Delivery 3.0 and DisplayPort (USB Type-C), |
| Dimensions&Miscellaneous | |
| Width | 11.53 Inch |
| Depth | 8.19 Inch |
| Height | 0.35 Inch |
| Weight | 1.76 lbs. |
| Display | |
| Screen Type | Anti-reflection,Anti-smudge |
| Display Diagonal Size | 13 Inch |
| Max Resolution | 2880 x 1920 |
| Display Technology | IPS |
| Camera | Yes |
| Webcam | Yes |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.1 GHz |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 164U |
| Max Turbo Frequency | 4.8 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM Form Factor | DIMM |
| RAM / Technology | LPDDR5X |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCI Express |
| SSD Capacity | 512 GB |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth 5.4 |
| Power/Battery | |
| Battery Capacity | 46.5 Whr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Special Feature | |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Expansion Slots Total (Free) | Wedge-shaped lock slot |
| Interfaces | Thunderbolt 4 with Power Delivery 3.0 and DisplayPort (USB Type-C), Universal audio jack, Volume control, Volume control, Thunderbolt 4 with Power Delivery 3.0 and DisplayPort (USB Type-C), |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 13 | In Stock |
| 3 | Richmond,BC | 1 | In Stock |
