Warranty: 3 Years
DELL
UPC:
884116479352
UNSPSC:
43211508
MFG:
K9Y04
DELL OPTIPLEX SMALL FORM FACTOR PLUS 7020 CORE I9 14 14900 64GB 2DIMMS 1TB SS INTEL HD WLS W11 3DP 9USB A 1USB C
7 in stock, ready to ship
OptiPlex Small Form Factor (Plus 7020) - Small Form Factor - Intel - Core i9 - Processor / Number: 14900 - 2GHz - 24-Core - 5.8GHz - DDR5 - 64GB RAM -1TB SSD - Intel Graphics - Power Supply - 260Watt - IEEE 802.11 ax, Bluetooth - Keyboard - Microsoft Windows 11 Professional - 3 Years
Product Specifications
| General | |
|---|---|
| Processor | Intel Core i9 2GHz Smart Cache 14900 Cache Memory 36MB Max Turbo 5.8GHz |
| RAM | DIMM DDR5 Total Installed 64GB |
| Primary Information | |
| System Type | Personal Computer |
| Model | OptiPlex Small Form Factor (Plus 7020) |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 36 MB |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 2 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM Form Factor | DIMM |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| Optical Storage Type | Not Included |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Graphics Controller | Intel Graphics |
| Speakers | Yes |
| Input Device Support Type | Keyboard |
| Keyboard Language | English |
| Keyboard | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse | Mouse included with Keyboard |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Interfaces & Connections | Front: 1 USB 2.0 (480 Mbps) Port 1 USB 2.0 (480 Mbps) Port with PowerShare 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C Port 1 Universal Audio Jack Rear: 2 USB 2.0 (480 Mbps) ports with SmartPower On 3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 3 DisplayPort 1.4a Ports 1 Retaskable line-in/line-out audio port 1 RJ-45 Ethernet Port 10/100/1000 Mbps |
| Front I/O Ports | 1 USB 2.0 (480 Mbps) Port 1 USB 2.0 (480 Mbps) Port with PowerShare 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C Port 1 Universal Audio Jack |
| Rear I/O Ports | 2 USB 2.0 (480 Mbps) ports with SmartPower On 3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 3 DisplayPort 1.4a Ports 1 Retaskable line-in/line-out audio port 1 RJ-45 Ethernet Port 10/100/1000 Mbps |
| Width | 3.65 Inch |
| Depth | 11.53 Inch |
| Height | 11.42 Inch |
| Service & Support Type | 3 Years |
| Security Devices | Kensington security-cable slot |
| Memory | |
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM Form Factor | DIMM |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| Optical Storage Type | Not Included |
| Hard Drive / Capacity (2nd) | None GB |
| Expansion | |
| Interfaces & Connections | Front: 1 USB 2.0 (480 Mbps) Port 1 USB 2.0 (480 Mbps) Port with PowerShare 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C Port 1 Universal Audio Jack Rear: 2 USB 2.0 (480 Mbps) ports with SmartPower On 3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 3 DisplayPort 1.4a Ports 1 Retaskable line-in/line-out audio port 1 RJ-45 Ethernet Port 10/100/1000 Mbps |
| Front I/O Ports | 1 USB 2.0 (480 Mbps) Port 1 USB 2.0 (480 Mbps) Port with PowerShare 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C Port 1 Universal Audio Jack |
| Rear I/O Ports | 2 USB 2.0 (480 Mbps) ports with SmartPower On 3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports 1 USB 3.2 Gen 2 (10 Gbps) Type-A Port 3 DisplayPort 1.4a Ports 1 Retaskable line-in/line-out audio port 1 RJ-45 Ethernet Port 10/100/1000 Mbps |
| I/O | |
| Input Device Support Type | Keyboard |
| Keyboard | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse | Mouse included with Keyboard |
| Keyboard Language | English |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Special Feature | |
| Security Devices | Kensington security-cable slot |
| COO | Inquire |
| TAA compliance | Inquire |
| Video | |
| Graphics Controller | Intel Graphics |
| Dimensions&Miscellaneous | |
| Width | 3.65 Inch |
| Depth | 11.53 Inch |
| Height | 11.42 Inch |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 7 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
