Warranty: Call for Availability
X500G3
UPC:
UNSPSC:
43211503
MFG:
XJ7SZLCDCDXL
X500G3 I5-7440EQ 15.6IN W10 1T
Out of stock
X500G3 I5-7440EQ 15.6IN W10 1T
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | X500 |
| Display Diagonal Size | 15.6 Inch |
| Max Resolution | 1920 x 1080 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.6 GHz |
| Cache Memory Installed Size | 6 MB |
| Processor / Number | 7440EQ |
| Processor / Type | Core i5 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | Not Included |
| SSD Capacity | 1 TB |
| RAM / Total Installed Size | 8 GB |
| RAM / Technology | DDR4 |
| Graphics Controller | Intel HD Graphics 630 |
| Operating System | Microsoft Windows 10 Professional 64-bit |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Power / Device Type | AC Adapters |
| Battery Technology | Lithium-ion |
| Battery Capacity | 9240 mAh |
| Power / Provided (W) | 150 Watt |
| Processor | |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number | 7440EQ |
| Cache Memory Installed Size | 6 MB |
| Processor / Type | Core i5 |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 8 GB |
| Display | |
| Display Diagonal Size | 15.6 Inch |
| Max Resolution | 1920 x 1080 |
| Video | |
| Graphics Controller | Intel HD Graphics 630 |
| Storage | |
| Hard Drive Capacity / HDD | Not Included |
| SSD Capacity | 1 TB |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Battery Capacity | 9240 mAh |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 150 Watt |
| Software | |
| Operating System | Microsoft Windows 10 Professional 64-bit |
| Expansion | |
| Interfaces | Audio input (Mini-jack) x 1, Audio output (Mini-jack) x 1, DC in Jack x 1, USB 3.2 Gen 1 Type-A x 4, LAN (RJ45) x 2, HDMI x 1, Docking connector x 1 |
| Dimensions&Miscellaneous | |
| Width | 16.1 Inch |
| Depth | 12.6 Inch |
| Height | 2.5 Inch |
| Weight | 5.2 Kg |
| Special Feature | |
| COO | TAIWAN |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Dartmouth,NS | 0 | No Stock |
| 2 | Guelph,ON | 0 | No Stock |
| 3 | Calgary,AB | 0 | No Stock |
| 4 | MFG Drop Shipped | 0 | No Stock |
| 5 | Mississauga,ON | 0 | No Stock |
| 6 | Richmond,BC | 0 | No Stock |
