Warranty: Call for Availability
SMARTEYES
UPC:
UNSPSC:
43211902
MFG:
GX-LDV65-SAI400K-B3
SMARTEYES GALAXY 65INC FLOOR-STANDING DIGITAL SIGNAGE 165.1 CM (65INC) LCD 320 CDM 4K ULTRA HD BLACK BUILT-IN PROCESSOR ANDROID 8.1
Out of stock
SMARTEYES GALAXY 65INC FLOOR-STANDING DIGITAL SIGNAGE 165.1 CM (65INC) LCD 320 CDM 4K ULTRA HD BLACK BUILT-IN PROCESSOR ANDROID 8.1
Product Specifications
| Primary Information | |
|---|---|
| Model | GX-LDV65-SAI400K-B3 |
| Display Type | LCD Display |
| Display Technology | OLED |
| Flat / Curved | Flat |
| Max Resolution | 3840 x 2160 |
| Display Diagonal Size | 65 Inch |
| Display / Color Support | 10-bit Color |
| Display / Response Time | 8 Ms |
| Image Contrast Ratio | IPS 1200:1(typ.) / VA 4000:1(typ.) |
| Brightness | 320 cd/m2 |
| Viewing Angle | 178/178 |
| Image Aspect Ratio | 9:16 |
| Audio Output | 3.5 mm jack |
| Speakers | 2 x 5W |
| Interfaces | 1 × RJ45 10/100/1000 Mbps self-adaptive Ethernet port,1 × USB 2.0 ports (type A), 1 × USB 3.0 ports (type A), 1 × TF card slot, up to 128 GB, |
| Video Interfaces | HDMI |
| HDMI Ports Qty | 1 |
| Power Consumption Operational | 170 Watt |
| Power / Voltage Required | 100240 VAC, 50/60 Hz |
| Power Consumption Standby | = 0.5 W |
| Color | Black |
| Width | 34.72 Inch |
| Depth | 78.74 Inch |
| Height | 18.56 Inch |
| Weight | 65 Kg |
| Min Operating Temperature | 0 Celsius |
| Max Operating Temperature | 40 Celsius |
| Humidity Range Operating | 10%85% (RH), non-condensing |
| Display | |
| Brightness | 320 cd/m2 |
| Display / Color Support | 10-bit Color |
| Display Diagonal Size | 65 Inch |
| Display Type | LCD Display |
| Flat / Curved | Flat |
| Image Aspect Ratio | 9:16 |
| Power | |
| Power / Voltage Required | 100240 VAC, 50/60 Hz |
| Power Consumption Operational | 170 Watt |
| Special Feature | |
| COO | CHINA |
| UNSPSC Code | |
| UNSPSC Code | 43211902 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
