Warranty:
Lenovo
UPC:
0845282089103
MFG:
4X70F28587-AX
16GB DDR3-1866 ECC RDIMM FOR LENOVO - 4X70F28587
9 in stock, ready to ship
16GB DDR3-1866 ECC RDIMM FOR LENOVO - 4X70F28587
Product Specifications
| General Information | |
|---|---|
| Product Type | RAM Module |
| Manufacturer Part Number | 4X70F28587-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR3-1866 ECC RDIMM for Lenovo - 4X70F28587 |
| Brand Name | Axiom |
| Product Type | RAM Module |
| Manufacturer Part Number | 4X70F28587-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR3-1866 ECC RDIMM for Lenovo - 4X70F28587 |
| Brand Name | Axiom |
| Physical Characteristics | |
| Number of Pins | 240-pin |
| Thickness | 0.16" (4 mm) |
| Weight (Approximate) | 0.64 oz (18.14 g) |
| Form Factor | RDIMM |
| Length | 5.25" (133.35 mm) |
| Width | 1.18" (30 mm) |
| Number of Pins | 240-pin |
| Thickness | 0.16" (4 mm) |
| Weight (Approximate) | 0.64 oz (18.14 g) |
| Form Factor | RDIMM |
| Length | 5.25" (133.35 mm) |
| Width | 1.18" (30 mm) |
| Technical Information | |
| Error Checking | ECC |
| Signal Processing | Registered |
| Memory Speed | 1866 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1866/PC3-15000 |
| Error Checking | ECC |
| Signal Processing | Registered |
| Memory Speed | 1866 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1866/PC3-15000 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
| 3 | VENDOR WAREHOUSE** | 9 | In Stock |
