Warranty:
Dynabook 16 LED 155U 16GB DDR5 256GB SSD W 11 P
UPC:
0623506059312
MFG:
PNL11C-11V00H
16 LED 155U 16GB DDR5 256GB SSD W 11 P
1 in stock, ready to ship
16 LED 155U 16GB DDR5 256GB SSD W 11 P
Product Specifications
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Number of Cells | 4-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Copilot Key | Yes |
| Copilot Key | Yes |
| Technical Information | |
| AI-powered | Yes |
| AI-powered | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Miscellaneous | |
| Package Contents | Tecra A60-M NotebookAC Adapter |
| Features | Anti-glare Screen |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | Tecra A60-M NotebookAC Adapter |
| Features | Anti-glare Screen |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 3.66 lb (1660 g) |
| Height | 0.78" (19.90 mm) |
| Width | 14.06" (357 mm) |
| Depth | 9.80" (248.85 mm) |
| Product Color | Dark Blue |
| Color Family | Blue |
| Weight (Approximate) | 3.66 lb (1660 g) |
| Height | 0.78" (19.90 mm) |
| Width | 14.06" (357 mm) |
| Depth | 9.80" (248.85 mm) |
| Product Color | Dark Blue |
| Color Family | Blue |
| Memory | |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | PNL11C-11V00H |
| Manufacturer Website Address | http://us.dynabook.com |
| Manufacturer | Dynabook Americas, Inc |
| Product Name | Tecra A60-M Notebook |
| Product Line | Tecra |
| Product Series | A60-M |
| Brand Name | Dynabook |
| Product Type | Notebook |
| Manufacturer Part Number | PNL11C-11V00H |
| Manufacturer Website Address | http://us.dynabook.com |
| Manufacturer | Dynabook Americas, Inc |
| Product Name | Tecra A60-M Notebook |
| Product Line | Tecra |
| Product Series | A60-M |
| Brand Name | Dynabook |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 1 | In Stock |
